60.1K

Verified Solution

Question

Accounting

Pinnacle Manufacturing Company
Balance Sheet - All Divisions
As of December 31
2016 2015 2014
ASSETS Dollar Value Dollar Value Dollar Value
CURRENT ASSETS
Cash and cash equivalents $ 7,721,279 $ 7,324,846 $ 8,066,545
Accounts receivable: Trade 14,008,633 9,586,325 8,879,352
Less: Allowance for bad debts (966,468) (966,468) (942,943)
Inventory 32,236,021 25,537,198 25,271,503
Prepaid expenses 119,081 106,353 102,650
Deposits 53,197 36,853 29,092
Total current assets 53,171,743 41,625,107 41,406,199
PROPERTY, PLANT, AND EQUIPMENT
Land 11,490,036 11,490,036 4,159,580
Automobiles 266,071 220,313 220,313
Accum. depreciation: Automobiles (198,218) (166,835) (122,769)
Office equipment 5,494,707 5,238,368 4,924,055
Accum.depreciation: Office equipment (2,962,472) (2,136,395) (1,417,025)
Manufacturing equipment 13,918,820 11,543,824 11,179,813
Accum. depreciation: Manufacturing equipment (3,319,983) (2,796,754) (2,429,272)
Manufacturing building 41,106,800 38,056,625 38,056,625
Accum. depreciation: Manufacturing building (11,098,836) (8,410,681) (7,074,110)
Office building 13,262,479 13,025,447 13,025,447
Accum.depreciation: Office building (5,696,357) (4,428,418) (2,253,925)
Total property, plant, and equipment 62,263,047 61,635,530 58,268,732
TOTAL ASSETS $ 115,434,790 $ 103,260,637 $ 99,674,931
LIABILITIES AND STOCKHOLDERS' EQUITY
- -
CURRENT LIABILITIES
Note payable: Bank $ 11,459,080 $ 10,257,598 $ 9,631,600
Accounts payable: Trade 12,969,686 9,460,776 7,586,374
Current portion of long-term debt 3,916,739 41,070 41,070
Accrued payroll and withholding taxes 1,593,276 1,263,461 1,238,454
Accrued interest 229,575 196,545 178,478
Federal income taxes payable 244,792 307,354 265,619
Total current liabilities 30,413,148 21,526,804 18,941,595
LONG-TERM DEBT 24,420,090 22,342,006 22,379,920
STOCKHOLDERS' EQUITY
Common stock: $1 par value
Authorized: 1,500,000 shares
Issued and outstanding: 1,000,000 shares 1,000,000 1,000,000 1,000,000
Additional paid-in capital 15,717,645 15,717,645 15,717,645
Retained earnings 43,883,907 42,674,182 41,635,771
Total stockholders' equity 60,601,552 59,391,827 58,353,416
- -
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 115,434,790 $ 103,260,637 $ 99,674,931

can i have the percentage of each item on this balance sheet

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Zin AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students