Pina Colada Inc.s manufacturing overhead budget for the first quarter of 2022 contained the following...
60.1K
Verified Solution
Question
Accounting
Pina Colada Inc.s manufacturing overhead budget for the first quarter of 2022 contained the following data.
Variable Costs | Fixed Costs | |||||
---|---|---|---|---|---|---|
Indirect materials | $12,240 | Supervisory salaries | $36,720 | |||
Indirect labor | 10,200 | Depreciation | 7,140 | |||
Utilities | 8,160 | Property taxes and insurance | 8,160 | |||
Maintenance | 6,120 | Maintenance | 5,100 |
Actual variable costs were indirect materials $13,770, indirect labor $9,690, utilities $8,874, and maintenance $5,100. Actual fixed costs equaled budgeted costs except for property taxes and insurance, which were $8,466. The actual activity level equaled the budgeted level. All costs are considered controllable by the production department manager except for depreciation, and property taxes and insurance. (a) Prepare a manufacturing overhead flexible budget report for the first quarter. (List variable costs before fixed costs.)
PINA COLADA INC. Manufacturing Overhead Flexible Budget Report choose the accounting period For the Quarter Ended March 31, 2022March 31, 2022For the Month Ended March 31, 2022 | |||||||
---|---|---|---|---|---|---|---|
Difference | |||||||
Budget | Actual | Favorable Unfavorable Neither Favorable nor Unfavorable | |||||
$enter a dollar amount | $enter a dollar amount | $enter a dollar amount | select an option UnfavorableFavorableNeither Favorable nor Unfavorable | ||||
enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option UnfavorableFavorableNeither Favorable nor Unfavorable | ||||
enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option Neither Favorable nor UnfavorableUnfavorableFavorable | ||||
enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option Neither Favorable nor UnfavorableFavorableUnfavorable | ||||
enter a total amount for section one | enter a total amount for section one | enter a dollar amount | select an option UnfavorableNeither Favorable nor UnfavorableFavorable | ||||
enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option Neither Favorable nor UnfavorableFavorableUnfavorable | ||||
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.