Pie Corporation acquired 75 percent of Slice Companys ownership on January 1, 20X8, for $96,000....
60.1K
Verified Solution
Question
Accounting
Pie Corporation acquired 75 percent of Slice Companys ownership on January 1, 20X8, for $96,000. At that date, the fair value of the noncontrolling interest was $32,000. The book value of Slices net assets at acquisition was $100,000. The book values and fair values of Slices assets and liabilities were equal, except for Slices buildings and equipment, which were worth $20,000 more than book value. Accumulated depreciation on the buildings and equipment was $30,000 on the acquisition date. Buildings and equipment are depreciated on a 10-year basis. Although goodwill is not amortized, the management of Pie concluded at December 31, 20X8, that goodwill from its purchase of Slice shares had been impaired and the correct carrying amount was $2,500. Goodwill and goodwill impairment were assigned proportionately to the controlling and noncontrolling shareholders. Trial balance data for Pie and Slice on December 31, 20X8, are as follows:
Pie Corporation | Slice Company | ||||||||||||||||
Item | Debit | Credit | Debit | Credit | |||||||||||||
Cash | $ | 47,500 | $ | 21,000 | |||||||||||||
Accounts Receivable | 70,000 | 12,000 | |||||||||||||||
Inventory | 90,000 | 25,000 | |||||||||||||||
Land | 30,000 | 15,000 | |||||||||||||||
Buildings & Equipment | 350,000 | 150,000 | |||||||||||||||
Investment in Slice Company | 96,375 | ||||||||||||||||
Cost of Goods Sold | 125,000 | 110,000 | |||||||||||||||
Wage Expense | 42,000 | 27,000 | |||||||||||||||
Depreciation Expense | 25,000 | 10,000 | |||||||||||||||
Interest Expense | 12,000 | 4,000 | |||||||||||||||
Other Expenses | 13,500 | 5,000 | |||||||||||||||
Dividends Declared | 30,000 | 16,000 | |||||||||||||||
Accumulated Depreciation | $ | 145,000 | $ | 40,000 | |||||||||||||
Accounts Payable | 45,000 | 16,000 | |||||||||||||||
Wages Payable | 17,000 | 9,000 | |||||||||||||||
Notes Payable | 150,000 | 50,000 | |||||||||||||||
Common Stock | 200,000 | 60,000 | |||||||||||||||
Retained Earnings | 102,000 | 40,000 | |||||||||||||||
Sales | 260,000 | 180,000 | |||||||||||||||
Income from Slice Company | 12,375 | ||||||||||||||||
$ | 931,375 | $ | 931,375 | $ | 395,000 | $ | 395,000 | ||||||||||
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.