Pharoah Company uses a flexible budget for manufacturing overhead that is based on direct labour...
90.2K
Verified Solution
Question
Accounting
Pharoah Company uses a flexible budget for manufacturing overhead that is based on direct labour hours. The variable manufacturing overhead costs per direct labour hour are as follows:
Indirect labour | $1.40 | |
Indirect materials | 0.50 | |
Utilities | 0.30 |
Fixed overhead costs per month are as follows: supervision $4,500; depreciation $1,300; and property taxes $700. The company believes it will normally operate in a range of 7,700 to 11,600 direct labour hours per month. Prepare a monthly flexible manufacturing overhead budget for 2022 for the expected range of activity, using increments of 1,300 direct labour hours. (List variable costs before fixed costs.)
PHAROAH COMPANY Monthly Manufacturing Overhead Flexible Budget For the Year 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
select an opening name for section one Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs: | ||||||||
select an item Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | enter a number of hours for the first month | enter a number of hours for the second month | enter a number of hours for the third month | enter a number of hours for the fourth month | ||||
select an opening name for section two Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs: | ||||||||
select an item Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | $enter a dollar amount for the first month | $enter a dollar amount for the second month | $enter a dollar amount for the third month | $enter a dollar amount for the fourth month | ||||
enter a dollar amount for the first month | enter a dollar amount for the second month | enter a dollar amount for the third month | enter a dollar amount for the fourth month | |||||
enter a dollar amount for the first month | enter a dollar amount for the second month | enter a dollar amount for the third month | enter a dollar amount for the fourth month | |||||
select a closing name for section two Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | enter a total amount for the first month for section two | enter a total amount for the second month for section two | enter a total amount for the third month for section two | enter a total amount for the fourth month for section two | ||||
select an opening name for section three Activity LevelDepreciationDirect Labour HoursFixed CostsIndirect LabourIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs: | ||||||||
| enter a dollar amount for the first month | enter a dollar amount for the second month | enter a dollar amount for the third month | enter a dollar amount for the fourth month | ||||
| enter a dollar amount for the first month | enter a dollar amount for the second month | enter a dollar amount for the third month | enter a dollar amount for the fourth month | ||||
| enter a dollar amount for the first month | enter a dollar amount for the second month | enter a dollar amount for the third month | enter a dollar amount for the fourth month | ||||
| enter a total amount for the first month for section three | enter a total amount for the second month for section three | enter a total amount for the third month for section three | enter a total amount for the fourth month for section three | ||||
| $enter a total amount for the first month for the two previous sections | $enter a total amount for the second month for the two previous sections | $enter a total amount for the third month for the two previous sections | $enter a total amount for the fourth month for the two previous sections |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.