Peace Company issued common shares with a par value of $59,000and a market value of $165,900 in exchange for 30 percent ownershipof Symbol Corporation on January 1, 20X2. Symbol reported thefollowing balances on that date:
SYMBOL CORPORATION Balance Sheet January 1, 20X2 |
| Book Value | Fair Value |
Assets | | | | | | | | | |
Cash | | $ | 55,000 | | | | $ | 55,000 | |
Accounts Receivable | | | 81,000 | | | | | 81,000 | |
Inventory (FIFO basis) | | | 126,000 | | | | | 156,000 | |
Land | | | 51,000 | | | | | 66,000 | |
Buildings & Equipment | | | 502,000 | | | | | 329,000 | |
Less: Accumulated Depreciation | | | (242,000) | | | | | | |
Patent | | | | | | | | 32,000 | |
Total Assets | | $ | 573,000 | | | | $ | 719,000 | |
Liabilities & Equities | | | | | | | | | |
Accounts Payable | | $ | 25,000 | | | | $ | 25,000 | |
Bonds Payable | | | 141,000 | | | | | 141,000 | |
Common Stock | | | 146,000 | | | | | | |
Additional Paid-In Capital | | | 15,000 | | | | | | |
Retained Earnings | | | 246,000 | | | | | | |
Total Liabilities & Equities | | $ | 573,000 | | | | | | |
|
The estimated economic life of the patents held by Symbol is 4years. The buildings and equipment are expected to last 6 moreyears on average. Symbol paid dividends of $10,000 during 20X2 andreported net income of $81,000 for the year.
Required:
Compute the amount of investment income (loss) reported by Peacefrom its investment in Symbol for 20X2 and the balance in theinvestment account on December 31, 20X2, assuming the equity methodis used in accounting for the investment.
A. Investment income (loss) | |
B. Balance in theinvestment account | |