Page Industrial has estimated that production for the next five quarters will be: ...
90.2K
Verified Solution
Question
Accounting
Page Industrial has estimated that production for the next five quarters will be:
Production Information | ||
---|---|---|
1st quarter, 2020 | 52,200 units | |
2nd quarter, 2020 | 47,200 units | |
3rd quarter, 2020 | 57,200 units | |
4th quarter, 2020 | 44,800 units | |
1st quarter, 2021 | 53,800 units |
Finished units of production require 6 pounds of raw material per unit. The raw material cost is $7 per pound. There is $328,860 of raw material on hand at the beginning of the first quarter, 2020. Page desires to have 15 percent of next quarter's material requirements on hand at the end of each quarter. Prepare quarterly direct materials purchases budgets for Page Industrial for 2020.
Page Industrial Direct Materials Purchases Budget For the Year Ending December 31, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Year | |||||||
select an opening direct materials purchases budget item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a number of units | enter a number of units | enter a number of units | enter a number of units | enter a number of units | ||||||
select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | ||||||
select a summarizing line for the first part Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | enter a total dollar amount for the first part | ||||||
select between addition and deduction AddLess: select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | ||||||
select a summarizing line for the second part Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | enter a total dollar amount for the second part | ||||||
select between addition and deduction AddLess: select an item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | enter a dollar amount | ||||||
select a closing direct materials purchases budget item Units to be producedCost of raw material per unitDesired ending inventory of raw materialTotal material neededBeginning inventory of raw materialRequired raw material purchasesCost of raw material needed for production | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget | $enter a total amount for the direct materials purchases budget |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.