Packer Corporation buys 85 percent of the voting stock of Slattery Inc. on January 1,...
70.2K
Verified Solution
Question
Accounting
Packer Corporation buys 85 percent of the voting stock of Slattery Inc. on January 1, 2023, at an acquisition cost of $12,000,000. The fair value of the noncontrolling interest at the date of acquisition is $1,440,000. Slatterys equity at the date of acquisition consists of $2,400,000 in capital stock and a retained deficit of $3,000,000. The book values of Slatterys reported net assets approximate fair value, except for property with a 20 -year remaining life that is overvalued by $1,800,000. Slattery also has $6,000,000 in indefinite-lived unreported developed technology. Slattery reports a net loss of $120,000 for 2023. The developed technology and goodwill related to this acquisition are unimpaired in 2023. Packer uses the complete equity method to account for its investment in Slattery on its own books.
a. Calculate the goodwill reported for this acquisition, and its allocation to Packer and to the noncontrolling interest in Slattery.
Total goodwill: | Answer |
Goodwill to Packer (controlling interest): | Answer |
Goodwill to non-controlling interests: | Answer |
b. Calculate equity in net loss for 2023, reported by Slattery, and the noncontrolling interest in Slatterys net loss for 2023, reported on the consolidated income statement.
Note: Use negative signs with answers that reduce net income amounts.
Total | Equity in NL | Noncontrolling | |
---|---|---|---|
Interest in NL | |||
Slatterys reported net loss | Answer | Answer | Answer |
Revaluation write-off: | |||
Property | Answer | Answer | Answer |
Answer | Answer | Answer |
c. Prepare eliminating entries (C), (E), (R), (O), and (N) necessary to consolidate the separate trial balances of Packer and Slattery at December 31, 2023.
Debit | Credit | ||
---|---|---|---|
(C) | Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | |
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
To eliminate current year's equity method entries | |||
(E) | Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | |
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
To eliminate the subsidiary's equity accounts | |||
(R) | Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | |
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
To revalue subsidiary's assets and liabilities to fair value | |||
(O) | Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | |
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
To write off the revaluations for the current year | |||
(N) | Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | |
Capital stockDeveloped technologyDepreciation expenseGoodwillEquity in net loss of SlatteryInvestment in SlatteryNoncontrolling interest in net lossNoncontrolling interest in SlatteryPropertyRetained deficit, 1/1 | Answer | ||
To recognize noncontrolling interest in net income |
d. At what amount is the noncontrolling interest in Slattery reported on the December 31, 2023, consolidated balance sheet?
$Answer
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.