Open the associated Excel file named QPS2 Data Fall I 2016 Problem 2 in My...

80.2K

Verified Solution

Question

Accounting

Open the associated Excel file named QPS2 Data Fall I 2016 Problem 2 in My Course Content: Problem Set Spreadsheets. The data file includes 60 months of returns for 11 exchange traded funds; their names and ticker symbols follow:

FIN 5550 - Jack De Jong: Fall I 2016
Data for Problem 2 on QPS #2
Ticker Name of Exchange Traded Fund
1 SPY SPDR S&P 500 ETF
2 MDY SPDR S&P MidCap 400 ETF
3 IWM iShares Russell 2000 ETF
4 QQQ Power Shares QQQ ETF
5 EFA iShares MSCI EAFE ETF
6 VWO Vanguard FTSE Emerging Markets Stock Index ETF
7 VNQ Vanguard REIT Index ETF
8 BND Vanguard Total Bond Market ETF
9 PFF iShares US Preferred Stock ETF
10 GLD SPDR Gold Shares ETF
11 JNK SPDR Barclays High Yield Bond ETF
Adjusted Closing Prices:
Date SPY MDY IWM QQQ EFA VWO VNQ BND PFF GLD JNK
8/1/2011 $ 109.65 $ 149.19 $ 67.15 $ 51.69 $ 45.91 $ 37.74 $ 46.97 $ 72.72 $ 27.91 $ 177.72 $ 28.27
9/1/2011 $ 102.04 $ 133.56 $ 59.66 $ 49.37 $ 40.94 $ 30.79 $ 41.88 $ 73.21 $ 26.46 $ 158.06 $ 26.55
10/3/2011 $ 113.17 $ 151.67 $ 68.67 $ 54.51 $ 44.89 $ 35.68 $ 47.87 $ 73.29 $ 27.88 $ 167.34 $ 28.77
11/1/2011 $ 112.71 $ 151.30 $ 68.41 $ 53.04 $ 43.91 $ 35.07 $ 46.05 $ 73.25 $ 27.00 $ 170.13 $ 28.14
12/1/2011 $ 113.89 $ 150.39 $ 68.76 $ 52.71 $ 42.95 $ 33.61 $ 48.28 $ 74.11 $ 27.04 $ 151.99 $ 29.11
1/3/2012 $ 119.17 $ 160.30 $ 73.67 $ 57.15 $ 45.22 $ 37.24 $ 51.36 $ 74.58 $ 28.95 $ 169.31 $ 29.88
2/1/2012 $ 124.34 $ 167.53 $ 75.57 $ 60.81 $ 47.40 $ 39.26 $ 50.77 $ 74.61 $ 29.83 $ 164.29 $ 30.52
3/1/2012 $ 128.34 $ 170.75 $ 77.45 $ 63.89 $ 47.60 $ 38.24 $ 53.41 $ 74.23 $ 29.88 $ 162.12 $ 30.15
4/2/2012 $ 127.49 $ 170.27 $ 76.19 $ 63.14 $ 46.61 $ 37.44 $ 54.94 $ 75.05 $ 29.95 $ 161.88 $ 30.61
5/1/2012 $ 119.83 $ 159.28 $ 71.18 $ 58.70 $ 41.42 $ 33.45 $ 52.46 $ 75.75 $ 29.60 $ 151.62 $ 29.55
6/1/2012 $ 124.69 $ 162.36 $ 74.78 $ 60.82 $ 44.34 $ 35.13 $ 55.36 $ 75.80 $ 30.32 $ 155.19 $ 30.79
7/2/2012 $ 126.17 $ 162.32 $ 73.64 $ 61.43 $ 44.37 $ 35.20 $ 56.46 $ 76.73 $ 30.77 $ 156.49 $ 31.30
8/1/2012 $ 129.33 $ 168.08 $ 76.24 $ 64.61 $ 45.79 $ 35.28 $ 56.46 $ 76.86 $ 31.23 $ 164.22 $ 31.69
9/4/2012 $ 132.61 $ 170.91 $ 78.73 $ 65.19 $ 47.03 $ 37.16 $ 55.40 $ 77.00 $ 31.46 $ 171.89 $ 31.92
10/1/2012 $ 130.19 $ 169.33 $ 77.02 $ 61.75 $ 47.55 $ 36.95 $ 54.90 $ 76.92 $ 31.78 $ 166.83 $ 32.20
11/1/2012 $ 130.93 $ 173.22 $ 77.44 $ 62.55 $ 48.87 $ 37.43 $ 54.76 $ 76.96 $ 31.66 $ 166.05 $ 32.38
12/3/2012 $ 132.10 $ 177.18 $ 80.25 $ 62.26 $ 51.01 $ 40.07 $ 56.79 $ 76.29 $ 31.79 $ 162.02 $ 32.85
1/2/2013 $ 138.86 $ 189.73 $ 85.25 $ 63.92 $ 52.91 $ 40.10 $ 58.92 $ 75.76 $ 32.21 $ 161.20 $ 32.94
2/1/2013 $ 140.64 $ 191.30 $ 86.11 $ 64.14 $ 52.23 $ 39.15 $ 59.63 $ 76.17 $ 32.38 $ 153.00 $ 33.17
3/1/2013 $ 145.98 $ 200.57 $ 90.12 $ 66.08 $ 52.91 $ 38.66 $ 61.35 $ 76.23 $ 32.75 $ 154.45 $ 33.52
4/1/2013 $ 148.78 $ 201.76 $ 89.81 $ 67.76 $ 55.57 $ 39.43 $ 65.48 $ 77.00 $ 33.09 $ 142.77 $ 34.22
5/1/2013 $ 152.29 $ 206.38 $ 93.34 $ 70.19 $ 53.89 $ 37.43 $ 61.56 $ 75.52 $ 32.88 $ 133.92 $ 33.43
6/3/2013 $ 150.26 $ 201.65 $ 92.57 $ 68.50 $ 52.45 $ 35.43 $ 60.34 $ 74.28 $ 32.15 $ 119.11 $ 32.69
7/1/2013 $ 158.03 $ 215.09 $ 99.36 $ 72.83 $ 55.24 $ 35.67 $ 60.89 $ 74.56 $ 31.98 $ 127.96 $ 33.52
8/1/2013 $ 153.29 $ 206.78 $ 96.22 $ 72.54 $ 54.16 $ 34.45 $ 56.64 $ 73.92 $ 31.28 $ 134.62 $ 33.17
9/3/2013 $ 158.14 $ 217.86 $ 102.46 $ 76.05 $ 58.40 $ 36.96 $ 58.61 $ 74.74 $ 31.49 $ 128.18 $ 33.49
10/1/2013 $ 165.46 $ 225.74 $ 104.94 $ 79.82 $ 60.30 $ 38.56 $ 61.26 $ 75.38 $ 31.78 $ 127.74 $ 34.33
11/1/2013 $ 170.36 $ 228.54 $ 109.10 $ 82.65 $ 60.63 $ 38.20 $ 58.04 $ 75.16 $ 31.88 $ 120.70 $ 34.60
12/2/2013 $ 174.78 $ 235.76 $ 111.30 $ 85.07 $ 61.95 $ 38.09 $ 58.10 $ 74.68 $ 31.47 $ 116.12 $ 34.77
1/2/2014 $ 168.62 $ 230.53 $ 108.21 $ 83.44 $ 58.73 $ 34.88 $ 60.59 $ 75.84 $ 32.40 $ 120.09 $ 34.97
2/3/2014 $ 176.29 $ 241.74 $ 113.38 $ 87.73 $ 62.33 $ 36.01 $ 63.66 $ 76.19 $ 33.14 $ 127.62 $ 35.78
3/3/2014 $ 177.76 $ 242.57 $ 112.54 $ 85.34 $ 62.04 $ 37.67 $ 63.97 $ 76.07 $ 33.72 $ 123.61 $ 35.77
4/1/2014 $ 178.99 $ 238.96 $ 108.32 $ 85.06 $ 63.08 $ 38.01 $ 66.07 $ 76.68 $ 34.34 $ 124.22 $ 35.97
5/1/2014 $ 183.15 $ 242.87 $ 109.17 $ 88.88 $ 64.08 $ 39.19 $ 67.66 $ 77.48 $ 34.77 $ 120.43 $ 36.30
6/2/2014 $ 186.93 $ 253.00 $ 114.92 $ 91.66 $ 64.67 $ 40.43 $ 68.43 $ 77.55 $ 34.98 $ 128.04 $ 36.64
7/1/2014 $ 184.42 $ 241.90 $ 107.97 $ 92.74 $ 62.99 $ 40.98 $ 68.48 $ 77.33 $ 34.81 $ 123.39 $ 35.77
8/1/2014 $ 191.69 $ 254.15 $ 113.18 $ 97.39 $ 63.10 $ 42.56 $ 70.57 $ 78.22 $ 35.43 $ 123.86 $ 36.67
9/2/2014 $ 189.05 $ 242.61 $ 106.47 $ 96.65 $ 60.65 $ 39.51 $ 66.30 $ 77.77 $ 35.14 $ 116.21 $ 35.78
10/1/2014 $ 193.50 $ 251.17 $ 113.49 $ 99.20 $ 60.49 $ 40.39 $ 72.89 $ 78.33 $ 35.51 $ 112.66 $ 36.11
11/3/2014 $ 198.82 $ 255.79 $ 113.62 $ 103.71 $ 60.53 $ 39.94 $ 74.35 $ 78.98 $ 35.95 $ 112.11 $ 35.58
12/1/2014 $ 198.31 $ 257.92 $ 116.91 $ 101.39 $ 58.11 $ 38.07 $ 75.77 $ 79.03 $ 35.91 $ 113.58 $ 35.04
1/2/2015 $ 192.44 $ 255.08 $ 113.07 $ 99.28 $ 58.48 $ 38.00 $ 80.96 $ 80.93 $ 36.38 $ 123.45 $ 35.34
2/2/2015 $ 203.25 $ 267.91 $ 119.80 $ 106.45 $ 62.18 $ 39.77 $ 77.98 $ 79.87 $ 36.74 $ 116.16 $ 36.27
3/2/2015 $ 200.06 $ 271.48 $ 121.92 $ 103.93 $ 61.29 $ 38.95 $ 79.33 $ 80.30 $ 36.85 $ 113.66 $ 35.93
4/1/2015 $ 202.03 $ 267.48 $ 118.79 $ 105.93 $ 63.53 $ 41.84 $ 74.69 $ 80.04 $ 36.85 $ 113.47 $ 36.31
5/1/2015 $ 204.63 $ 271.92 $ 121.45 $ 108.31 $ 63.65 $ 40.35 $ 74.47 $ 79.65 $ 36.85 $ 114.10 $ 36.46
6/1/2015 $ 200.47 $ 268.41 $ 122.40 $ 105.62 $ 61.67 $ 39.32 $ 70.99 $ 78.76 $ 36.48 $ 112.37 $ 35.72
7/1/2015 $ 205.00 $ 268.69 $ 121.05 $ 110.44 $ 62.92 $ 36.86 $ 75.09 $ 79.45 $ 36.97 $ 104.93 $ 35.46
8/3/2015 $ 192.50 $ 253.47 $ 113.41 $ 102.90 $ 58.25 $ 33.22 $ 70.36 $ 79.26 $ 36.70 $ 108.82 $ 34.73
9/1/2015 $ 187.59 $ 245.37 $ 107.81 $ 100.63 $ 55.68 $ 32.27 $ 72.52 $ 79.90 $ 36.44 $ 106.86 $ 33.64
10/1/2015 $ 203.55 $ 258.99 $ 113.87 $ 112.07 $ 59.36 $ 33.97 $ 76.69 $ 79.92 $ 37.23 $ 109.30 $ 34.58
11/2/2015 $ 204.29 $ 262.45 $ 117.58 $ 112.75 $ 58.91 $ 33.19 $ 76.21 $ 79.61 $ 37.48 $ 101.92 $ 33.69
12/1/2015 $ 200.76 $ 251.44 $ 111.67 $ 110.95 $ 57.54 $ 32.05 $ 77.61 $ 79.47 $ 37.44 $ 101.46 $ 32.67
1/4/2016 $ 190.77 $ 237.51 $ 102.09 $ 103.29 $ 54.36 $ 30.21 $ 74.94 $ 80.42 $ 37.08 $ 106.95 $ 31.99
2/1/2016 $ 190.61 $ 240.45 $ 101.86 $ 101.67 $ 52.55 $ 30.11 $ 74.67 $ 81.11 $ 37.10 $ 118.64 $ 32.38
3/1/2016 $ 203.43 $ 260.85 $ 110.03 $ 108.64 $ 56.01 $ 33.94 $ 82.48 $ 81.82 $ 37.98 $ 117.64 $ 33.36
4/1/2016 $ 204.23 $ 263.96 $ 111.87 $ 105.18 $ 57.25 $ 34.29 $ 80.54 $ 82.15 $ 38.32 $ 123.65 $ 34.57
5/2/2016 $ 207.71 $ 269.88 $ 114.37 $ 109.77 $ 57.20 $ 33.18 $ 82.36 $ 82.15 $ 38.91 $ 116.06 $ 34.68
6/1/2016 $ 208.43 $ 271.14 $ 114.35 $ 107.27 $ 55.82 $ 34.81 $ 88.06 $ 83.81 $ 39.37 $ 126.47 $ 35.32
7/1/2016 $ 216.03 $ 282.65 $ 121.07 $ 114.94 $ 58.04 $ 36.60 $ 91.82 $ 84.31 $ 39.92 $ 128.98 $ 35.87
8/1/2016 $ 216.29 $ 283.94 $ 123.23 $ 116.15 $ 58.35 $ 36.88 $ 88.36 $ 84.04 $ 39.93 $ 124.78 $ 36.54
Monthly Returns in %:
Date SPY MDY IWM QQQ EFA VWO VNQ BND PFF GLD JNK
9/1/2011 -6.94% -10.48% -11.15% -4.49% -10.81% -18.44% -10.84% 0.66% -5.20% -11.06% -6.09%
10/3/2011 10.91% 13.56% 15.10% 10.40% 9.63% 15.91% 14.29% 0.11% 5.37% 5.87% 8.38%
11/1/2011 -0.41% -0.24% -0.38% -2.69% -2.18% -1.71% -3.80% -0.06% -3.14% 1.67% -2.19%
12/1/2011 1.04% -0.60% 0.52% -0.61% -2.17% -4.16% 4.85% 1.18% 0.12% -10.66% 3.45%
1/3/2012 4.64% 6.59% 7.15% 8.42% 5.27% 10.78% 6.38% 0.63% 7.07% 11.40% 2.65%
2/1/2012 4.34% 4.51% 2.57% 6.41% 4.83% 5.43% -1.15% 0.04% 3.04% -2.96% 2.13%
3/1/2012 3.22% 1.93% 2.48% 5.05% 0.42% -2.60% 5.20% -0.51% 0.18% -1.32% -1.21%
4/2/2012 -0.67% -0.28% -1.62% -1.17% -2.08% -2.09% 2.86% 1.10% 0.22% -0.15% 1.54%
5/1/2012 -6.01% -6.45% -6.58% -7.04% -11.14% -10.67% -4.51% 0.93% -1.17% -6.34% -3.48%
6/1/2012 4.06% 1.93% 5.05% 3.62% 7.04% 5.02% 5.52% 0.07% 2.42% 2.35% 4.19%
7/2/2012 1.18% -0.02% -1.52% 1.00% 0.08% 0.20% 2.00% 1.23% 1.51% 0.84% 1.67%
8/1/2012 2.51% 3.54% 3.54% 5.19% 3.20% 0.25% -0.01% 0.16% 1.48% 4.94% 1.24%
9/4/2012 2.54% 1.69% 3.26% 0.89% 2.71% 5.31% -1.86% 0.18% 0.73% 4.67% 0.73%
10/1/2012 -1.82% -0.93% -2.17% -5.28% 1.09% -0.55% -0.91% -0.10% 1.02% -2.94% 0.88%
11/1/2012 0.57% 2.30% 0.55% 1.31% 2.78% 1.28% -0.26% 0.06% -0.35% -0.47% 0.55%
12/3/2012 0.89% 2.29% 3.62% -0.47% 4.38% 7.07% 3.72% -0.88% 0.39% -2.43% 1.46%
1/2/2013 5.12% 7.08% 6.24% 2.67% 3.73% 0.07% 3.74% -0.69% 1.34% -0.51% 0.27%
2/1/2013 1.28% 0.83% 1.00% 0.34% -1.29% -2.36% 1.22% 0.54% 0.53% -5.09% 0.72%
3/1/2013 3.80% 4.84% 4.66% 3.02% 1.31% -1.27% 2.87% 0.08% 1.12% 0.95% 1.04%
4/1/2013 1.92% 0.60% -0.35% 2.54% 5.02% 2.00% 6.73% 1.02% 1.05% -7.56% 2.07%
5/1/2013 2.36% 2.29% 3.93% 3.58% -3.02% -5.07% -5.98% -1.93% -0.66% -6.20% -2.31%
6/3/2013 -1.33% -2.30% -0.82% -2.40% -2.68% -5.35% -1.98% -1.65% -2.21% -11.06% -2.20%
7/1/2013 5.17% 6.67% 7.33% 6.31% 5.32% 0.70% 0.90% 0.38% -0.54% 7.43% 2.53%
8/1/2013 -3.00% -3.86% -3.16% -0.40% -1.96% -3.43% -6.98% -0.86% -2.19% 5.20% -1.03%
9/3/2013 3.16% 5.35% 6.49% 4.83% 7.82% 7.28% 3.48% 1.11% 0.68% -4.78% 0.95%
10/1/2013 4.63% 3.62% 2.42% 4.96% 3.26% 4.34% 4.52% 0.86% 0.92% -0.34% 2.50%
11/1/2013 2.96% 1.24% 3.96% 3.55% 0.55% -0.93% -5.25% -0.29% 0.32% -5.51% 0.78%
12/2/2013 2.59% 3.16% 2.02% 2.93% 2.18% -0.28% 0.10% -0.64% -1.29% -3.79% 0.51%
1/2/2014 -3.52% -2.22% -2.77% -1.92% -5.20% -8.43% 4.28% 1.55% 2.96% 3.42% 0.57%
2/3/2014 4.55% 4.86% 4.78% 5.15% 6.13% 3.24% 5.07% 0.47% 2.28% 6.27% 2.31%
3/3/2014 0.83% 0.34% -0.75% -2.73% -0.46% 4.63% 0.50% -0.17% 1.75% -3.14% -0.02%
4/1/2014 0.70% -1.49% -3.75% -0.32% 1.67% 0.89% 3.29% 0.80% 1.84% 0.49% 0.55%
5/1/2014 2.32% 1.64% 0.79% 4.49% 1.60% 3.10% 2.40% 1.05% 1.25% -3.05% 0.92%
6/2/2014 2.06% 4.17% 5.27% 3.12% 0.92% 3.17% 1.13% 0.08% 0.61% 6.32% 0.95%
7/1/2014 -1.34% -4.39% -6.05% 1.18% -2.60% 1.37% 0.08% -0.28% -0.50% -3.63% -2.38%
8/1/2014 3.95% 5.06% 4.83% 5.01% 0.18% 3.84% 3.04% 1.14% 1.79% 0.38% 2.51%
9/2/2014 -1.38% -4.54% -5.93% -0.76% -3.88% -7.17% -6.04% -0.57% -0.83% -6.18% -2.44%
10/1/2014 2.36% 3.53% 6.59% 2.64% -0.27% 2.23% 9.94% 0.72% 1.07% -3.05% 0.93%
11/3/2014 2.75% 1.84% 0.11% 4.55% 0.06% -1.10% 2.00% 0.83% 1.24% -0.49% -1.47%
12/1/2014 -0.25% 0.83% 2.89% -2.24% -3.99% -4.68% 1.90% 0.06% -0.12% 1.31% -1.52%
1/2/2015 -2.96% -1.10% -3.28% -2.08% 0.62% -0.20% 6.85% 2.40% 1.32% 8.69% 0.85%
2/2/2015 5.62% 5.03% 5.95% 7.22% 6.34% 4.66% -3.67% -1.31% 0.98% -5.91% 2.64%
3/2/2015 -1.57% 1.33% 1.77% -2.36% -1.43% -2.06% 1.73% 0.55% 0.30% -2.15% -0.94%
4/1/2015 0.98% -1.48% -2.56% 1.92% 3.65% 7.41% -5.85% -0.32% 0.02% -0.17% 1.05%
5/1/2015 1.29% 1.66% 2.24% 2.25% 0.20% -3.55% -0.30% -0.50% -0.02% 0.56% 0.43%
6/1/2015 -2.03% -1.29% 0.78% -2.48% -3.12% -2.55% -4.67% -1.11% -1.01% -1.52% -2.05%
7/1/2015 2.26% 0.11% -1.10% 4.56% 2.03% -6.26% 5.77% 0.88% 1.36% -6.62% -0.71%
8/3/2015 -6.10% -5.66% -6.31% -6.82% -7.43% -9.86% -6.29% -0.25% -0.75% 3.71% -2.06%
9/1/2015 -2.55% -3.20% -4.94% -2.21% -4.42% -2.88% 3.06% 0.81% -0.69% -1.80% -3.16%
10/1/2015 8.51% 5.55% 5.62% 11.37% 6.61% 5.29% 5.76% 0.03% 2.16% 2.28% 2.81%
11/2/2015 0.37% 1.34% 3.26% 0.61% -0.75% -2.30% -0.63% -0.39% 0.67% -6.75% -2.57%
12/1/2015 -1.73% -4.20% -5.03% -1.59% -2.33% -3.44% 1.83% -0.18% -0.10% -0.45% -3.04%
1/4/2016 -4.98% -5.54% -8.58% -6.91% -5.52% -5.75% -3.44% 1.20% -0.98% 5.41% -2.06%
2/1/2016 -0.08% 1.24% -0.22% -1.57% -3.33% -0.32% -0.36% 0.85% 0.07% 10.93% 1.20%
3/1/2016 6.73% 8.48% 8.01% 6.85% 6.58% 12.72% 10.47% 0.88% 2.38% -0.84% 3.04%
4/1/2016 0.39% 1.19% 1.67% -3.19% 2.22% 1.01% -2.35% 0.40% 0.88% 5.11% 3.62%
5/2/2016 1.70% 2.25% 2.24% 4.37% -0.09% -3.24% 2.25% -0.01% 1.54% -6.14% 0.32%
6/1/2016 0.35% 0.47% -0.02% -2.28% -2.42% 4.92% 6.93% 2.02% 1.18% 8.97% 1.85%
7/1/2016 3.65% 4.24% 5.87% 7.15% 3.98% 5.14% 4.26% 0.60% 1.40% 1.98% 1.57%
8/1/2016 0.12% 0.46% 1.78% 1.05% 0.53% 0.78% -3.76% -0.31% 0.02% -3.26% 1.86%

Ticker

Name of Exchange Traded Fund

1

SPY

SPDR S&P 500 ETF

2

MDY

SPDR S&P MidCap 400 ETF

3

IWM

iShares Russell 2000 ETF

4

QQQ

Power Shares QQQ ETF

5

EFA

iShares MSCI EAFE ETF

6

VWO

Vanguard FTSE Emerging Markets Stock Index ETF

7

VNQ

Vanguard REIT Index ETF

8

BND

Vanguard Total Bond Market ETF

9

PFF

iShares US Preferred Stock ETF

10

GLD

SPDR Gold Shares ETF

11

JNK

SPDR Barclays High Yield Bond ETF

All students will do problem 2 using 9 of the above ETFs; all students will include the first 8 ETFs listed above: SPY, MDY, IWM, QQQ, EFA, VWO, VNQ, and BND. All students will include one of the last 3 ETFs: PFF, GLD, and JNK as instructed on your version.

Version A: Include PFF and exclude GLD and JNK.

Use the data on your 9 ETFs to answer the following questions:

1. What is the average return for each of the nine indexes?

2. Show the covariance matrix of returns. Briefly describe how you constructed the covariance matrix.

Consider the simple case where short sales are allowed, but short positions must be greater than or equal to 75% and long positions must be less than or equal to 75%. Use Excel Solver to find the Minimum Variance Portfolio (MVP).

3. What is the expected portfolio return for the MVP portfolio?

4. What is the portfolio standard deviation for the MVP portfolio?

5. What is the portfolio composition (i.e., what are the weights for the nine ETFs)?

Consider the simple case where short sales are allowed, but short positions must be greater than or equal to 40% and long positions must be less than or equal to 40%. Use Excel Solver to find the Maximum return portfolio with a standard deviation of exactly 2.50%.

6. What is the expected portfolio return for this portfolio?

7. What is the portfolio composition (i.e., what are the weights for the nine ETFs)?

Consider the more realistic case where short sales are NOT allowed and no more than 25% of the portfolio and no less than 5% is invested in any ETF. Use Excel Solver to find the Minimum Variance Portfolio (MVP).

8. What is the expected portfolio return for the MVP portfolio?

9. What is the portfolio standard deviation for the MVP portfolio?

10. What is the portfolio composition (i.e., what are the weights for the nine ETFs)?

Consider the simple case where short sales are NOT allowed and no more than 30% and no less than 3% of the portfolio is invested in any ETF. Use Excel Solver to find the Market Portfolio if the risk-free rate is 0.125%/month (1.50%/year).

11. What is the expected portfolio return for this portfolio?

12. What is the portfolio standard deviation for this portfolio?

13. What is the portfolio composition (i.e., what are the weights for the nine ETFs)?

14. What is the maximum Sharpe ratio?

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students