On January 1, 2022, Swifty Corporation had the following stockholders' equity balances. ...
80.2K
Verified Solution
Question
Accounting
On January 1, 2022, Swifty Corporation had the following stockholders' equity balances.
Common Stock (412,000 shares issued) | $1,648,000 | |
Paid-in Capital in Excess of Par-Common Stock | 510,000 | |
Common Stock Dividends Distributable | 164,800 | |
Retained Earnings | 586,000 |
During 2022, the following transactions and events occurred.
1. | Issued 41,200 shares of $4 par value common stock as a result of 10% stock dividend declared on December 15, 2021. | ||
2. | Issued 34,000 shares of common stock for cash at $7 per share. | ||
3. | Purchased 25,500 shares of common stock for the treasury at $8 per share. | ||
4. | Declared and paid a cash dividend of $100,000. | ||
5. | Sold 8,200 shares of treasury stock for cash at $8 per share. | ||
6. | Earned net income of $309,000. |
Prepare a stockholders' equity statement for the year. (If an amount reduces the account balance then enter with negative sign preceding the number e.g. -45 or parentheses e.g. (45).)
Swifty Corporation Stockholders' Equity Statement choose the accounting period For the Year Ending December 31, 2022For the Month Ending December 31, 2022December 31, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Stock | Paid-in Capital in Excess of Par - Common Stock | Common Stock Dividends Distributable | Treasury Stock | Retained Earnings | Total | ||||||
Balances, Jan. 1 | $enter an opening balance in dollars | $enter an opening balance in dollars | $enter an opening balance in dollars | $enter an opening balance in dollars | $enter an opening balance in dollars | $enter an opening balance in dollars | |||||
Issued 41,200 share for stock dividend | enter a dollar amount for issue of share for stock dividend | enter a dollar amount for issue of share for stock dividend | enter a dollar amount for issue of share for stock dividend | enter a dollar amount for issue of share for stock dividend | enter a dollar amount for issue of share for stock dividend | enter a dollar amount for issue of share for stock dividend | |||||
Issued 34,000 shares for cash | enter a dollar amount for issue of shares for cash | enter a dollar amount for issue of shares for cash | enter a dollar amount for issue of shares for cash | enter a dollar amount for issue of shares for cash | enter a dollar amount for issue of shares for cash | enter a dollar amount for issue of shares for cash | |||||
Purchased 25,500 shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | enter a dollar amount for purchase of shares of treasury stock | |||||
Declared cash dividend | enter cash dividend in dollars | enter cash dividend in dollars | enter cash dividend in dollars | enter cash dividend in dollars | enter cash dividend in dollars | enter cash dividend in dollars | |||||
Sold 8,200 shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | enter a dollar amount for sale of shares of treasury stock | |||||
Net income for year | enter Net income for year in dollars | enter Net income for year in dollars | enter Net income for year in dollars | enter Net income for year in dollars | enter Net income for year in dollars | enter Net income for year in dollars | |||||
Balances, Dec. 31 | $enter a total amount | $enter a total amount | $enter a total amount | $enter a total amount | $enter a total amount | $enter a total amount |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.