On January 1, 2021, Golden Corporation had 74,000 common shares, recorded at $594,000, and retained...
80.2K
Verified Solution
Question
Accounting
On January 1, 2021, Golden Corporation had 74,000 common shares, recorded at $594,000, and retained earnings of $1,073,000. During the year, the following transactions occurred:
Apr. | 2 | Issued 5,100 common shares at $20 per share. | |
June | 15 | Declared a cash dividend of $0.15 per share to common shareholders of record on June 30, payable on July 10. | |
Aug. | 21 | Declared a 5% stock dividend to common shareholders of record on September 5, distributable on September 20. The shares were trading for $21 a share on August 21, $24 on September 5, and $25 on September 20. | |
Nov. | 1 | Issued 3,300 common shares at $24 per share. | |
Dec. | 20 | Declared a cash dividend of $0.20 per share to common shareholders of record on December 31, payable on January 10. |
(a)
Record the above transactions for 2021. (Note: Closing entries are not required.) (List all debit entries before credit entries. Credit account titles are automatically indented when the amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount | |
choose a transaction date Apr. 2June 15July 10Aug. 21Sept. 20Nov. 1Dec. 20 | enter an account title | enter a debit amount | enter a credit amount |
enter an account title | enter a debit amount | enter a credit amount |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.