New attempt is in progress. Some of the new entries may impact the last attempt...
80.2K
Verified Solution
Question
Accounting
New attempt is in progress. Some of the new entries may impact the last attempt grading.Your answer is partially correct.
Selected accounts follow of Marigold Limited at December 31, 2020:
Finished Goods Inventory | $157,000 | Cost of Goods Sold | $4,000,000 | |||
---|---|---|---|---|---|---|
Unearned Revenue | 109,000 | Notes Receivable | 51,000 | |||
Bank Overdraft | 8,300 | Accounts Receivable | 231,000 | |||
Equipment | 373,000 | Raw Materials Inventory | 297,000 | |||
Work-in-Process Inventory | 42,000 | Supplies Expense | 61,000 | |||
Cash | 62,000 | Allowance for Doubtful Accounts | 28,000 | |||
FV-NI Investments | 37,000 | Intangible AssetsTrade Names | 34,000 | |||
Interest Payable | 40,000 | Contributed Surplus | 18,000 | |||
Restricted Cash (for Plant Expansion) | 62,000 | Common Shares | 334,000 |
The following additional information is available:
1. | Inventory is valued at the lower of cost and net realizable value using FIFO. | |
2. | Equipment is recorded at cost. Accumulated depreciation, calculated on a straight-line basis, is $61,600. | |
3. | The FV-NI investments have a fair value of $40,000. | |
4. | The notes receivable are due April 30, 2021, with interest receivable every April 30. The notes bear interest at 6%. (Hint: Accrue interest due on December 31, 2020.) | |
5. | The allowance for doubtful accounts applies to the accounts receivable. Accounts receivable of $62,000 are pledged as collateral on a bank loan. | |
6. | Intangible AssetsTrade Names are reported net of accumulated amortization of $26,000. | |
7. | The bank overdraft is at the same bank as the amount reported above under Cash. |
(a) Prepare the current assets section of Marigold Limiteds statement of financial position as at December 31, 2020. (List Current Assets in order of liquidity.)
Marigold Limited Statement of Financial Position choose the accounting period December 31, 2020For the Month Ended December 31, 2020For the Year Ended December 31, 2020 | |||||
---|---|---|---|---|---|
Current Assets | |||||
select a balance sheet item Supplies ExpenseCashUnearned RevenueNotes ReceivableCost of Goods SoldEquipmentCash Restricted for Plant ExpansionContributed SurplusRaw MaterialsTrade NamesInterest PayableAllowance for Doubtful AccountsWork-in-ProcessBank OverdraftFV - NI InvestmentsAccounts ReceivableInventoryInterest ReceivableCommon SharesFinished Goods | $enter a dollar amount | ||||
select between addition and deduction LessAdd: select a balance sheet item FV - NI InvestmentsSupplies ExpenseTrade NamesAccounts ReceivableUnearned RevenueRaw MaterialsBank OverdraftEquipmentInventoryContributed SurplusNotes ReceivableCashCash Restricted for Plant ExpansionWork-in-ProcessInterest ReceivableFinished GoodsAllowance for Doubtful AccountsCost of Goods SoldCommon SharesInterest Payable | enter a dollar amount | $enter a subtotal of the two previous amounts | |||
select a balance sheet item CashUnearned RevenueCash Restricted for Plant ExpansionSupplies ExpenseAllowance for Doubtful AccountsCost of Goods SoldInterest PayableBank OverdraftFV - NI InvestmentsWork-in-ProcessTrade NamesNotes ReceivableAccounts ReceivableFinished GoodsContributed SurplusInventoryRaw MaterialsInterest ReceivableCommon SharesEquipment | enter a dollar amount | ||||
select a balance sheet item Common SharesCost of Goods SoldFinished GoodsInterest ReceivableInterest PayableContributed SurplusCashRaw MaterialsAccounts ReceivableEquipmentWork-in-ProcessAllowance for Doubtful AccountsUnearned RevenueSupplies ExpenseInventoryTrade NamesNotes ReceivableFV - NI InvestmentsBank OverdraftCash Restricted for Plant Expansion | enter a dollar amount | ||||
select between addition and deduction AddLess: select a balance sheet item FV - NI InvestmentsSupplies ExpenseAccounts ReceivableBank OverdraftInterest ReceivableCash Restricted for Plant ExpansionContributed SurplusWork-in-ProcessNotes ReceivableEquipmentInventoryCost of Goods SoldRaw MaterialsInterest PayableAllowance for Doubtful AccountsFinished GoodsCashTrade NamesCommon SharesUnearned Revenue | enter a dollar amount | enter a subtotal of the two previous amounts | |||
select a balance sheet item Bank OverdraftInventoryCommon SharesUnearned RevenueCash Restricted for Plant ExpansionAllowance for Doubtful AccountsFinished GoodsRaw MaterialsEquipmentWork-in-ProcessCost of Goods SoldTrade NamesCashNotes ReceivableSupplies ExpenseAccounts ReceivableContributed SurplusFV - NI InvestmentsInterest PayableInterest Receivable | enter a dollar amount | ||||
select a balance sheet item CashUnearned RevenueNotes ReceivableCash Restricted for Plant ExpansionSupplies ExpenseWork-in-ProcessFV - NI InvestmentsContributed SurplusCommon SharesInterest PayableCost of Goods SoldAllowance for Doubtful AccountsRaw MaterialsAccounts ReceivableFinished GoodsTrade NamesEquipmentBank OverdraftInterest ReceivableInventory | enter a dollar amount | ||||
select an opening subsection name Trade NamesSupplies ExpenseCash Restricted for Plant ExpansionNotes ReceivableFinished GoodsCost of Goods SoldCommon SharesContributed SurplusEquipmentInterest PayableCashAccounts ReceivableUnearned RevenueFV - NI InvestmentsBank OverdraftWork-in-ProcessAllowance for Doubtful AccountsInterest ReceivableInventoryRaw Materials | |||||
select a balance sheet item Raw MaterialsInterest ReceivableFinished GoodsEquipmentSupplies ExpenseAccounts ReceivableAllowance for Doubtful AccountsCashTrade NamesCost of Goods SoldCash Restricted for Plant ExpansionBank OverdraftCommon SharesContributed SurplusWork-in-ProcessInterest PayableNotes ReceivableFV - NI InvestmentsUnearned Revenue | enter a dollar amount | ||||
select a balance sheet item Supplies ExpenseWork-in-ProcessUnearned RevenueAccounts ReceivableEquipmentInterest ReceivableNotes ReceivableCost of Goods SoldAllowance for Doubtful AccountsInterest PayableRaw MaterialsCashContributed SurplusFinished GoodsCommon SharesFV - NI InvestmentsBank OverdraftTrade NamesCash Restricted for Plant Expansion | enter a dollar amount | ||||
select a balance sheet item Contributed SurplusFinished GoodsRaw MaterialsCash Restricted for Plant ExpansionSupplies ExpenseEquipmentNotes ReceivableFV - NI InvestmentsAllowance for Doubtful AccountsTrade NamesAccounts ReceivableWork-in-ProcessCommon SharesCost of Goods SoldBank OverdraftInterest ReceivableCashUnearned RevenueInterest Payable | enter a dollar amount | ||||
enter a subtotal of the three previous amounts | |||||
Total Current Assets | $enter a total amount for this section |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.