Need balance sheets for September and October please use a format like balance sheet given...
50.1K
Verified Solution
Question
Accounting
Need balance sheets for September and October please use a format like balance sheet given for august with formulas !!
Bobcat Beverage Company | ||||||||
Balance Sheets | ||||||||
As of | ||||||||
August 31, 2021 | September 30, 2021 | October 31, 2021 | ||||||
ASSETS | ||||||||
CURRENT ASSETS | ||||||||
Cash | $ 25,800 | |||||||
Accounts Receivable | $ 595,000 | |||||||
Inventory | $ 50,688 | |||||||
Prepaid Insurance | $ 27,500 | |||||||
TOTAL CURRENT ASSETS | $ 698,988 | |||||||
PROPERTY PLANT & EQUIPMENT | ||||||||
Land | $ 100,000 | |||||||
Equipment | $ 300,000 | |||||||
Accumulated Depreciation | $ (100,000) | |||||||
TOTAL PPE | $ 300,000 | |||||||
TOTAL ASSETS | $ 998,988 | |||||||
LIABILITIES & STOCKHOLDERS EQUITY | ||||||||
CURRENT LIABILITIES | ||||||||
Accounts Payable | $ 81,859 | |||||||
Commissions Payable | $ 59,500 | |||||||
Advertising Expense Payable | $ 121,250 | |||||||
Income Taxes Payable | $ 22,000 | |||||||
Dividends Payable | $ - | |||||||
TOTAL CURRENT LIABILITIES | $ 284,609 | |||||||
LONG TERM DEBT | $ 220,000 | |||||||
STOCKHOLDERS EQUITY | ||||||||
Common Stock | $ 89,500 | |||||||
Retained Earnings | $ 404,879 | |||||||
TOTAL STOCKHOLDERS EQUITY | $ 494,379 | |||||||
TOTAL LIABILITIES & STOCKHOLDERS EQUITY | $ 998,988 | |||||||
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.