Myers Company uses a flexible budget for manufacturing overhead based on direct labor hours. Variable...
50.1K
Verified Solution
Question
Accounting
Myers Company uses a flexible budget for manufacturing overhead based on direct labor hours. Variable manufacturing overhead costs per direct labor hour are as follows:
Indirect labor | $1.30 | |
---|---|---|
Indirect materials | 0.60 | |
Utilities | 0.30 |
Fixed overhead costs per month are Supervision $3,900, Depreciation $1,900, and Property Taxes $700. The company believes it will normally operate in a range of 6,30011,700 direct labor hours per month. Prepare a monthly manufacturing overhead flexible budget for 2020 for the expected range of activity, using increments of 1,800 direct labor hours. (List variable costs before fixed costs.)
MYERS COMPANY Monthly Manufacturing Overhead Flexible Budget For the Year 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Select an opening overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | ||||||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a number | Enter a number | Enter a number | Enter a number | ||||
Select an opening name for section one Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | ||||||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | $Enter a dollar amount | $Enter a dollar amount | $Enter a dollar amount | $Enter a dollar amount | ||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | ||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | ||||
Select a closing name for section one Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a total amount for section one | Enter a total amount for section one | Enter a total amount for section one | Enter a total amount for section one | ||||
Select an opening name for section two Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | ||||||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | ||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | ||||
Select an overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | Enter a dollar amount | ||||
Select a closing name for section two Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | Enter a total amount for section two | Enter a total amount for section two | Enter a total amount for section two | Enter a total amount for section two | ||||
Select a closing overhead flexible budget item Activity LevelDepreciationDirect Labor HoursFixed CostsIndirect LaborIndirect MaterialsProperty TaxesSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsUtilitiesVariable Costs | $Enter a total amount for the overhead flexible budget | $Enter a total amount for the overhead flexible budget | $Enter a total amount for the overhead flexible budget | $Enter a total amount for the overhead flexible budget |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.