Median Income and Median Home Price in Selected Eastern Cities (n = 34) ...
90.2K
Verified Solution
Question
Accounting
Median Income and Median Home Price in Selected Eastern Cities (n = 34) | ||||||||||
City | Income | Home | ||||||||
Alexandria, VA | 59.976 | 290.000 | Note: All values are in thousands of dollars. | |||||||
Bernards Twp., NJ | 112.435 | 279.900 | ||||||||
Brentwood, TN | 107.866 | 338.250 | Key: | Income = median family income (thousands) | ||||||
Bridgewater, NJ | 93.484 | 316.000 | Home = median home price (thousands) | |||||||
Cary, NC | 77.091 | 207.000 | ||||||||
Centerville, VA | 77.243 | 250.000 | | |||||||
Chantilly, VA | 94.864 | 320.000 | ||||||||
Chesapeake, VA | 53.758 | 150.000 | ||||||||
Collierville, TN | 85.716 | 230.000 | ||||||||
Columbia, MD | 77.033 | 199.000 | ||||||||
Coral Springs, FL | 62.632 | 218.500 | ||||||||
Dranesville, VA | 109.502 | 290.000 | ||||||||
Dunwoody, GA | 86.971 | 315.000 | ||||||||
Ellicott City, MD | 83.583 | 248.000 | ||||||||
Franconia, VA | 84.537 | 290.000 | ||||||||
Gaithersburg, MD | 64.944 | 220.000 | ||||||||
Hoover, AL | 64.431 | 170.450 | | |||||||
Hunter Mill, VA | 93.987 | 290.000 | ||||||||
Lower Makefield Twp., PA | 102.997 | 205.000 | ||||||||
Manalapan Twp., NJ | 91.245 | 410.000 | ||||||||
Marlboro Twp., NJ | 108.759 | 379.975 | ||||||||
Matoaca, VA | 65.149 | 135.000 | ||||||||
Newtown, CT | 97.723 | 358.500 | ||||||||
North Andover, MA | 79.169 | 342.500 | ||||||||
Oakton, VA | 90.824 | 341.000 | ||||||||
Olney, MD | 100.716 | 287.450 | ||||||||
Peachtree City, GA | 79.805 | 214.500 | ||||||||
Ramapo, NY | 64.954 | 330.875 | ||||||||
Randolph Twp., NJ | 104.121 | 444.500 | ||||||||
Reston, VA | 85.264 | 240.000 | ||||||||
Roswell, GA | 76.530 | 226.450 | ||||||||
Sugarland Run, VA | 103.350 | 278.250 | ||||||||
Sully, VA | 92.942 | 290.000 | ||||||||
Wellington, FL | 76.076 | 230.000 |
Cruise Speed and Horsepower of Single-Engine Aircraft (n = 52) | ||||||||||||||||
Obs | Mfgr/Model | Year | Cruise | TotalHP | | |||||||||||
1 | AMD CH 2000 | 2000 | 100 | 116 | ||||||||||||
2 | Beech Baron 58 | 1984 | 200 | 600 | ||||||||||||
3 | Beech Baron 58P | 1984 | 241 | 650 | ||||||||||||
4 | Beech Baron D55 | 1968 | 199 | 570 | ||||||||||||
5 | Beech Bonanza B36 TC | 1982 | 174 | 300 | ||||||||||||
6 | Beech Duchess | 1982 | 164 | 360 | ||||||||||||
7 | Beech Sierra | 1972 | 141 | 360 | ||||||||||||
8 | Bellanca Super Viking | 1973 | 161 | 300 | ||||||||||||
9 | Cessna 152 | 1978 | 107 | 110 | ||||||||||||
10 | Cessna 170B | 1953 | 104 | 145 | ||||||||||||
11 | Cessna 172 R Skyhawk | 1997 | 122 | 160 | ||||||||||||
12 | Cessna 172 RG Cutlass | 1982 | 129 | 180 | | |||||||||||
13 | Cessna 182Q Skylane | 1977 | 144 | 230 | ||||||||||||
14 | Cessna 310 R | 1975 | 194 | 570 | ||||||||||||
15 | Cessna 337G Skymotor II | 1975 | 170 | 420 | ||||||||||||
16 | Cessna 414A | 1985 | 223 | 620 | ||||||||||||
17 | Cessna 421B | 1974 | 234 | 750 | ||||||||||||
18 | Cessna Cardinal | 1970 | 124 | 180 | ||||||||||||
19 | Cessna P210 | 1982 | 186 | 285 | ||||||||||||
20 | Cessna T210K | 1970 | 190 | 285 | ||||||||||||
21 | Cessna T303 Crusader | 1983 | 190 | 500 | ||||||||||||
22 | Cessna Turbo Skylane RG | 1979 | 159 | 235 | ||||||||||||
23 | Cessna Turbo Skylane T182T | 2001 | 160 | 235 | ||||||||||||
24 | Cessna Turbo Stationair TU206 | 1981 | 148 | 310 | ||||||||||||
25 | Cessna U206H | 1998 | 143 | 300 | ||||||||||||
26 | Cirrus SR20 | 1999 | 160 | 200 | ||||||||||||
27 | Diamond C1 Eclipse | 2002 | 140 | 125 | ||||||||||||
28 | Extra Extra 400 | 2000 | 235 | 350 | ||||||||||||
29 | Lancair Columbia 300 | 1998 | 191 | 310 | ||||||||||||
30 | Liberty XL-2 | 2003 | 132 | 125 | ||||||||||||
31 | Maule Comet | 1996 | 115 | 180 | ||||||||||||
32 | Mooney 231 | 1982 | 170 | 210 | ||||||||||||
33 | Mooney Eagle M205 | 1999 | 175 | 244 | ||||||||||||
34 | Mooney M20C | 1965 | 156 | 200 | ||||||||||||
35 | Mooney Ovation 2 M20R | 2000 | 188 | 280 | ||||||||||||
36 | OMF Aircraft Symphony | 2002 | 128 | 160 | ||||||||||||
37 | Piper 125 Tri Pacer | 1951 | 107 | 125 | ||||||||||||
38 | Piper 6X | 2004 | 148 | 300 | ||||||||||||
39 | Piper Archer III | 1997 | 129 | 180 | ||||||||||||
40 | Piper Aztec F | 1980 | 191 | 500 | ||||||||||||
41 | Piper Dakota | 1979 | 147 | 235 | ||||||||||||
42 | Piper Malibu Mirage | 1998 | 213 | 350 | ||||||||||||
43 | Piper Saratoga II TC | 1998 | 186 | 300 | ||||||||||||
44 | Piper Satatoga SP | 1980 | 148 | 300 | ||||||||||||
45 | Piper Seneca III | 1982 | 180 | 440 | ||||||||||||
46 | Piper Seneca V | 2002 | 186 | 440 | ||||||||||||
47 | Piper Super Cab | 1975 | 100 | 150 | ||||||||||||
48 | Piper Turbo Lance | 1979 | 176 | 300 | ||||||||||||
49 | Rockwell Commander 114 | 1976 | 151 | 260 | ||||||||||||
50 | Sky Arrow 650 TC | 1998 | 98 | 81 | ||||||||||||
51 | Socata TB20 Trinidad | 1999 | 163 | 250 | ||||||||||||
52 | Tiger AG-5B | 2002 | 143 | 180 | ||||||||||||
HELP WITH DATA ANALYSIS ASSIGNMENT
Time Series Forecasting
Choose a company that interests you, and for which you can find data on its annual revenue for the last 10 years.
A) Use Excel and Megastat to make an attractive, well-labeled time series line chart of the last 10 years of revenue for the company. Post this first graphic in your discussion. Adjust the Y-axis scale if necessary to show more detail. Label it Figure 1.
B) Describe the trend and discuss possible causes.
C) Fit both a linear and an exponential trend to the data. Use Excels option to display the equation and R2 statistic. Attach this as Figure 2.
D) Which model is better? Why?
E) Make annual forecasts for 2014-2015 using a trend model of your choice. Explain to us the model that you used, and why you chose it. Attach this as Figure 3 in your discussion thread.
Make sure to cite your data!
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.