Material, Labor, and Variable Overhead Variances The following summarized manufacturing data relate to Brown Corporation's...
60.1K
Verified Solution
Question
Accounting
Material, Labor, and Variable Overhead Variances The following summarized manufacturing data relate to Brown Corporation's May operations, during which 2,000 finished units of product were produced. Normal monthly capacity is 1,100 direct labor hours.
Standard Units Costs | Total Actual Costs | ||||||
---|---|---|---|---|---|---|---|
Direct material | |||||||
Standard (3 lb. @ $8.00/lb.) | $24 | ||||||
Actual (6,400 lb. @ $8.10/lb.) | $51,840 | ||||||
Direct labor | |||||||
Standard (0.5 hr. @ $20/hr.) | $10 | ||||||
Actual (950 hrs. @ $19.60/hr.) | 18,620 | ||||||
Variable overhead | |||||||
Standard (0.5 hr. @ $10/hr.) | $5 | ||||||
Actual | - | 10,300 | |||||
Total | $39 | $80,760 |
Determine the following variances:
Do not use negative signs with any of your answers. Next to each variance answer, select either "F" for Favorable or "U" for Unfavorable.
Materials Variances | ||
---|---|---|
Actual cost: | $ Answer | F/U |
Split cost: | $ Answer | F/U |
Standard cost: | $Answer | F/U |
Materials price | $Answer | F/U |
Materials efficiency | $Answer | F/U |
Labor Variances | ||
---|---|---|
Actual cost: | $ Answer | F/U |
Split cost: | $Answer | F/U |
Standard cost: | $Answer | F/U |
Labor rate | $Answer | F/U |
Labor efficiency | $Answer | F/U |
Variable Overhead Variances | ||
---|---|---|
Actual cost: | $Answer | F/U |
Split cost: | $Answer | F/U |
Standard cost: | $Answer | F/U |
Variable overhead spending | $Answer | F/U |
Variable overhead efficiency | $Answer | F/U |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.