Look below of William Sonoma cash flow statement. Look at a minimum of two years....
80.2K
Verified Solution
Question
Accounting
Look below of William Sonoma cash flow statement. Look at a minimum of two years. What are the major sources of cash in operating, investing, and financing? How about the major uses?
Operating Activities
Fiscal year is February-January. All values USD millions. | 2012 | 2013 | 2014 | 2015 | 2016 | 5-year trend |
---|---|---|---|---|---|---|
Net Income before Extraordinaries | 236.93M | 256.73M | 278.9M | 308.85M | 310.07M | |
Depreciation, Depletion & Amortization | 130.55M | 134.45M | 149.8M | 162.27M | 167.76M | |
Depreciation and Depletion | 130.55M | 134.45M | 149.8M | 162.27M | 167.76M | |
Amortization of Intangible Assets | - | - | - | - | - | |
Deferred Taxes & Investment Tax Credit | 14.21M | (9.03M) | (28.34M) | (248,000) | (7.44M) | |
Deferred Taxes | 14.21M | (9.03M) | (28.34M) | (248,000) | (7.44M) | |
Investment Tax Credit | - | - | - | - | - | |
Other Funds | 180,000 | 12.78M | 16.24M | 23.61M | 21.22M | |
Funds from Operations | 381.87M | 394.93M | 416.6M | 494.49M | 491.61M | |
Extraordinaries | - | - | - | - | - | |
Changes in Working Capital | (90.54M) | (30.81M) | 37.17M | (32.79M) | 52.41M | |
Receivables | (4.76M) | (16.41M) | 786,000 | (9.37M) | (12.85M) | |
Accounts Payable | (21.15M) | 22.46M | 135.1M | 4.46M | 60.51M | |
Other Assets/Liabilities | 5.82M | 20.62M | 24.84M | 57.25M | 62.85M | |
Net Operating Cash Flow | 291.33M | 364.13M | 453.77M | 461.7M | 544.03M |
Investing Activities
2012 | 2013 | 2014 | 2015 | 2016 | 5-year trend | |
---|---|---|---|---|---|---|
Capital Expenditures | (130.35M) | (205.4M) | (193.95M) | (204.8M) | (202.94M) | |
Capital Expenditures (Fixed Assets) | (130.35M) | (205.4M) | (193.95M) | (204.8M) | (202.94M) | |
Capital Expenditures (Other Assets) | - | - | - | - | - | |
Net Assets from Acquisitions | - | - | - | - | - | |
Sale of Fixed Assets & Businesses | 81,000 | 182,000 | - | - | - | |
Purchase/Sale of Investments | - | - | - | - | - | |
Purchase of Investments | - | - | - | - | - | |
Sale/Maturity of Investments | - | - | - | - | - | |
Other Uses | (28.18M) | (1.71M) | - | - | - | |
Other Sources | 751,000 | 115,000 | 3.33M | 16.2M | 769,000 | |
Net Investing Cash Flow | (157.7M) | (206.82M) | (190.62M) | (188.6M) | (202.17M) |
Financing Activities
2012 | 2013 | 2014 | 2015 | 2016 | 5-year trend | |
---|---|---|---|---|---|---|
Cash Dividends Paid - Total | (68.88M) | (87.85M) | (111.58M) | (125.76M) | (127.64M) | |
Common Dividends | (68.88M) | (87.85M) | (111.58M) | (125.76M) | (127.64M) | |
Preferred Dividends | - | - | - | - | - | |
Change in Capital Stock | (184.82M) | (140.44M) | (232.66M) | (220.3M) | (222.35M) | |
Repurchase of Common & Preferred Stk. | (194.43M) | (155.08M) | (239.27M) | (224.38M) | (225M) | |
Sale of Common & Preferred Stock | 9.61M | 14.64M | 6.61M | 4.08M | 2.65M | |
Proceeds from Stock Options | - | - | 6.61M | - | - | |
Other Proceeds from Sale of Stock | 9.61M | 14.64M | - | 4.08M | 2.65M | |
Issuance/Reduction of Debt, Net | (1.63M) | (1.8M) | (1.72M) | (1.79M) | (1.97M) | |
Change in Current Debt | - | - | - | - | - | |
Change in Long-Term Debt | (1.63M) | (1.8M) | (1.72M) | (1.79M) | (1.97M) | |
Issuance of Long-Term Debt | - | - | - | 90M | 200M | |
Reduction in Long-Term Debt | (1.63M) | (1.8M) | (1.72M) | (91.79M) | (201.97M) | |
Other Funds | (3.72M) | (6.36M) | (9.41M) | (31.18M) | (17.43M) | |
Other Uses | (11.74M) | (19.04M) | (18.15M) | (57.74M) | (31.93M) | |
Other Sources | 8.02M | 12.68M | 8.74M | 26.56M | 14.49M | |
Net Financing Cash Flow | (259.04M) | (236.45M) | (355.38M) | (379.02M) | (369.38M) | |
Exchange Rate Effect | (237,000) | 931,000 | (2.2M) | (1.27M) | (1.76M) | |
Miscellaneous Funds | 0 | 0 | 0 | 0 | 0 | |
Net Change in Cash | (125.65M) | (78.2M) | (94.43M) | (107.19M) | (29.28M) | |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.