Johnson & Johnson (JNJ) Share Price History Date Open...
70.2K
Verified Solution
Question
Accounting
Johnson & Johnson (JNJ) Share Price History
Date | Open | High | Low | Close* | Adj Close | Volume |
Jul 01, 2020 | 140.69 | 144.43 | 140.06 | 142.37 | 142.37 | 39,381,800 |
Jun 01, 2020 | 147.29 | 150.03 | 137.02 | 140.63 | 140.63 | 174,057,600 |
May 22, 2020 | 1.01 Dividend | |||||
May 01, 2020 | 149.62 | 153.62 | 143.01 | 148.75 | 147.73 | 136,207,400 |
Apr 01, 2020 | 127.70 | 157.00 | 125.50 | 150.04 | 149.01 | 234,384,100 |
Mar 01, 2020 | 134.78 | 143.64 | 109.16 | 131.13 | 130.23 | 355,927,400 |
Feb 24, 2020 | 0.95 Dividend | |||||
Feb 01, 2020 | 149.42 | 154.50 | 130.82 | 134.48 | 132.71 | 147,291,500 |
Jan 01, 2020 | 145.87 | 151.19 | 141.38 | 148.87 | 146.91 | 150,462,900 |
Dec 01, 2019 | 137.72 | 147.84 | 136.16 | 145.87 | 143.95 | 127,761,600 |
Nov 25, 2019 | 0.95 Dividend | |||||
Nov 01, 2019 | 132.05 | 138.63 | 129.68 | 137.49 | 134.74 | 127,753,600 |
Oct 01, 2019 | 130.02 | 137.49 | 126.10 | 132.04 | 129.40 | 206,653,800 |
Sep 01, 2019 | 127.99 | 132.78 | 126.34 | 129.38 | 126.80 | 122,925,900 |
- Now review and calculate the 1-month capital gains return in %, 1-month current income return in %, and 1-month total return in %, for your RANDOM STOCK using the monthly closing prices of 03/01/20 and 02/01/20 as your selling price and buying price respectively for the 1st sub-period (February 2020). Were there any dividend declarations? Were there any quantity changes? Take into account the quantity changes in your calculations. Use the monthly price data etc.
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.