Ivanhoe Company was organized on January 1. During the first year of operations, the following...
60.1K
Verified Solution
Question
Accounting
Ivanhoe Company was organized on January 1. During the first year of operations, the following plant asset expenditures and receipts were recorded in random order.
Debit | ||||
1. | Excavation costs for new building | $28,000 | ||
2. | Architects fees on building plans | 38,000 | ||
3. | Full payment to building contractor | 645,000 | ||
4. | Cost of real estate purchased as a plant site (land $260,000 and building $25,000) | 285,000 | ||
5. | Cost of parking lots and driveways | 34,000 | ||
6. | Accrued real estate taxes paid at time of purchase of land | 3,670 | ||
7. | Installation cost of fences around property | 7,300 | ||
8. | Cost of demolishing building to make land suitable for construction of new building | 36,000 | ||
9. | Real estate taxes paid for the current year on land | 6,900 | ||
$1,083,870 | ||||
Credit | ||||
10. | Proceeds from salvage of demolished building | $ 12,500 |
Analyze the transactions using the following table column headings. Enter the amounts in the appropriate columns. For amounts in the Other Accounts column, also indicate the account title. (If an amount falls into either the Land or Buildings column, enter "Not Applicable" in the account title column. Enter negative amounts using either a negative sign preceding the number e.g. -45 or parentheses e.g. (45).)
Other Accounts | |||||||
---|---|---|---|---|---|---|---|
Item | Land | Building | Amounts | Account Title | |||
1 | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
2 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
3 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
4 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
5 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
6 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
7 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
8 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
9 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
10 | enter a dollar amount | enter a dollar amount | enter a dollar amount | choose an account title Land ImprovementsProperty Tax ExpensePrepaid InsuranceLicense ExpenseNot Applicable | |||
$enter a total for the land column | $enter a total for the building column |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.