(I need the answer typed please) Transaction Analysis Torrey Mann began the Mann Word Processing...
80.2K
Verified Solution
Question
Accounting
(I need the answer typed please)
Transaction Analysis
Torrey Mann began the Mann Word Processing Service in December 2015. The firm provides word-processing services for businesses and is currently operating with leased equipment On January 1, 2016, the assets and liabilities of the business were:
Cash | $7,300 |
Accounts Receivable | 9,800 |
Accounts Payable | 1,800 |
Notes Payable | 4,400 |
Common Stock | 10,900 |
Retained Earnings | - |
The following transactions occurred during the month of January:
Jan | 1 | Paid rent on office and equipment for January, $1,800. |
2 | Collected $7,400 on account from clients. | |
3 | Borrowed $5,900 from a bank and signed a note payable for that amount. | |
4 | Billed clients for work performed on account, $9,400. | |
5 | Paid $1,300 on accounts payable. | |
6 | Received invoice for January advertising, $1,650. | |
7 | Paid January salaries, $5,700. | |
8 | Paid January utilities, $1,130. | |
9 | Paid stockholders a dividend in the amount of $3,500. | |
10 | Purchased fax machine (on January 31) for business use, $2,300. | |
11 | Paid $180 to bank as January interest on the outstanding note payable. |
Required
(a) Set up an accounting equation in columnar form with the following individual assets, liabilities, and stockholders' equity accounts: Cash, Accounts Receivable, Equipment, Accounts Payable, Notes Payable, Common Stock, and Retained Earnings. Enter the January 1 balances below each item. (Note: The beginning Equipment amount is $0.) (b) Show the impact (increase or decrease) of the January transactions on the beginning balances, and total all columns to show that assets equal liabilities plus stockholders' equity as of January 31.
Cash | + | Accounts Receivable | + | Equipment | = | Accounts Payable | + | Notes Payable | + | Common Stock | + | Retained Earnings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
1 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
2 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
3 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
4 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
5 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
6 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
7 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
8 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
9 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
10 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
11 | Answer | Answer | Answer | Answer | Answer | Answer | Answer | ||||||
Answer | Answer | Answer | Answer | Answer | Answer | Answer | |||||||
$Answer | $Answer |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.