How do you solve this using R?
The file "flow-occ.csv" contains data collected by loopdetectors at a particular location of eastbound Interstate 80 inSacramento, California, from March 14-20, 2003. For each of threelanes, the flow (the number of cars) and the occupancy (thepercentage of time a car was over the loop) were recorded insuccessive five-minute intervals. There were 1740 such five-minuteintervals. Lane 1 is the farthest left lane, lane 2 is in thecenter, and lane 3 is the farthest right.
(a) For each station, plot flow and occupancy versus time.Explain the patterns you see. Can you deduce from the plots whatthe days of the week were?
(b) Compare the flows in the three lanes by making parallelboxplots. Which lane typically serves the most traffic?
(c) Examine the relationships of the flows in the three lanes bymaking scatterplots. Can you explain the patterns you see?
(d) Make histograms of the occupancies, varying the number ofbins. What number of bins seems to give good representations forthe shapes of the distributions? Are they any unusual features, andif so, how might they be explained?
(e) Make plots to support or refute the statement, "When onelane is congested, the others are, too."
Timestamp | Lane 1 Occ | Lane 1 Flow | Lane 2 Occ | Lane 2 Flow | Lane 3 Occ | Lane 3 Flow |
03/14/2003 00:00:00 | 0.01 | 14 | 0.0186 | 27 | 0.0137 | 17 |
03/14/2003 00:05:00 | 0.0133 | 18 | 0.025 | 39 | 0.0187 | 25 |
03/14/2003 00:10:00 | 0.0088 | 12 | 0.018 | 30 | 0.0095 | 11 |
03/14/2003 00:15:00 | 0.0115 | 16 | 0.0203 | 33 | 0.0217 | 19 |
03/14/2003 00:20:00 | 0.0069 | 8 | 0.0178 | 25 | 0.0123 | 13 |
03/14/2003 00:25:00 | 0.0077 | 11 | 0.0151 | 24 | 0.0092 | 13 |
03/14/2003 00:30:00 | 0.0049 | 7 | 0.0153 | 22 | 0.0192 | 19 |
03/14/2003 00:35:00 | 0.007 | 10 | 0.0194 | 33 | 0.0156 | 17 |
03/14/2003 00:40:00 | 0.0082 | 12 | 0.0146 | 26 | 0.0166 | 13 |
03/14/2003 00:45:00 | 0.0074 | 11 | 0.0207 | 30 | 0.018 | 14 |
03/14/2003 00:50:00 | 0.0071 | 10 | 0.0135 | 22 | 0.0074 | 11 |
03/14/2003 00:55:00 | 0.0069 | 10 | 0.012 | 17 | 0.0147 | 12 |
03/14/2003 01:00:00 | 0.0011 | 2 | 0.0078 | 13 | 0.0118 | 10 |
03/14/2003 01:05:00 | 0.0038 | 5 | 0.0116 | 18 | 0.0202 | 11 |
...there is more data that can't fit