Horizontal Analysis and Vertical Analysis spreadsheet. If possible need excel formula, if not its ok....
60.1K
Verified Solution
Question
Accounting
Horizontal Analysis and Vertical Analysis spreadsheet. If possible need excel formula, if not its ok.
For search results;
(In millions, except for number of shares) | |||||||||
Horizontal Analysis | |||||||||
Increase or | % Change | Vertical | |||||||
Fiscal Year Ended: | Sept. 27 | Sept. 28 | Sept. 29 | (Decrease) | from '13 to '14 | Analysis | |||
2014 | 2013 | 2012 | Dollars | % | 2014 | 2013 | |||
ASSETS | |||||||||
Current Assets: | |||||||||
Cash and Cash Equivalents | $ 13,844 | $ 14,259 | $ 10,746 | ||||||
Short-Term investments | $ 11,233 | $ 26,287 | $ 18,383 | ||||||
Accounts Receivable, net | $ 17,460 | $ 13,102 | $ 10,930 | ||||||
Inventories | $ 2,111 | $ 1,764 | $ 791 | ||||||
Deferred tax assets | $ 4,318 | $ 3,453 | $ 2,583 | ||||||
Vendor non-trade receivables | $ 9,759 | $ 7,539 | $ 7,762 | ||||||
Other Current Assets | $ 9,806 | $ 6,882 | $ 6,458 | ||||||
Total Current Assets | $ 68,531 | $ 73,286 | $ 57,653 | ||||||
Long-term marketable securities | $ 130,162 | $ 106,215 | $ 92,122 | ||||||
Property, Plant & Equipment, net | $ 20,624 | $ 16,597 | $ 15,452 | ||||||
Goodwill | $ 4,616 | $ 1,577 | $ 1,135 | ||||||
Acquired intangible assets, net | $ 4,142 | $ 4,179 | $ 4,224 | ||||||
Other Assets | $ 3,764 | $ 5,146 | $ 5,478 | ||||||
TOTAL ASSETS | $ 231,839 | $ 207,000 | $ 176,064 | ||||||
Liabilities & Shareholders' Equity | |||||||||
Current Liabilities: | |||||||||
Accounts Payable | $ 30,196 | $ 22,367 | $ 21,175 | ||||||
Accrued Expenses | $ 18,453 | $ 13,856 | $ 11,414 | ||||||
Deferred Revenue | $ 8,491 | $ 7,435 | $ 5,953 | ||||||
Commerical Paper | $ 6,308 | $ - | $ - | ||||||
Total Current Liabilities | $ 63,448 | $ 43,658 | $ 38,542 | ||||||
Deferred revenue - noncurrent | $ 3,031 | $ 2,625 | $ 2,648 | ||||||
Long Term Debt | $ 28,987 | $ 16,960 | |||||||
Other non-current liabilities | $ 24,826 | $ 20,208 | $ 16,664 | ||||||
Total Liabilities | $ 120,292 | $ 83,451 | $ 57,854 | ||||||
Shareholders equity: | |||||||||
Common stock, no par value** | $ 23,313 | $ 19,764 | $ 16,422 | ||||||
Retained Earnings | $ 87,152 | $ 104,256 | $ 101,289 | ||||||
Accumulated other comprehensive income (loss) | $ 1,082 | $ (471) | $ 499 | ||||||
Total Shareholders' equity | $ 111,547 | $ 123,549 | $ 118,210 | ||||||
TOTAL LIABILITIES & Shr. EQUITY | $ 231,839 | $ 207,000 | $ 176,064 | ||||||
**Authorized 1,800,000 shares. Basic weighted average shares outstanding: 934,818 ('12), 924,258 ('11) & 909,461 ('10) |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.