Here are simplified financial statements for Phone Corporation in a recent year: ...
80.2K
Verified Solution
Question
Finance
Here are simplified financial statements for Phone Corporation in a recent year:
INCOME STATEMENT | ||
(Figures in $ millions) | ||
Net sales | $ | 13,500 |
Cost of goods sold | 4,260 | |
Other expenses | 4,147 | |
Depreciation | 2,638 | |
Earnings before interest and taxes (EBIT) | $ | 2,455 |
Interest expense | 705 | |
Income before tax | $ | 1,750 |
Taxes (at 30%) | 525 | |
Net income | $ | 1,225 |
Dividends | $ | 896 |
BALANCE SHEET | |||||||
(Figures in $ millions) | |||||||
End of Year | Start of Year | ||||||
Assets | |||||||
Cash and marketable securities | $ | 93 | $ | 162 | |||
Receivables | 2,582 | 2,570 | |||||
Inventories | 207 | 258 | |||||
Other current assets | 887 | 952 | |||||
Total current assets | $ | 3,769 | $ | 3,942 | |||
Net property, plant, and equipment | 20,013 | 19,955 | |||||
Other long-term assets | 4,256 | 3,810 | |||||
Total assets | $ | 28,038 | $ | 27,707 | |||
Liabilities and shareholders equity | |||||||
Payables | $ | 2,604 | $ | 3,080 | |||
Short-term debt | 1,439 | 1,593 | |||||
Other current liabilities | 831 | 807 | |||||
Total current liabilities | $ | 4,874 | $ | 5,480 | |||
Long-term debt and leases | 6,022 | 6,117 | |||||
Other long-term liabilities | 6,218 | 6,189 | |||||
Shareholders equity | 10,924 | 9,921 | |||||
Total liabilities and shareholders equity | $ | 28,038 | $ | 27,707 | |||
Calculate the following financial ratios for Phone Corporation: (Use 365 days in a year. Do not round intermediate calculations. Round your final answers to 2 decimal places.)
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.