Gundy Company expects to produce 1,275,600 units of Product XX in 2020. Monthly production is...
80.2K
Verified Solution
Question
Accounting
Gundy Company expects to produce 1,275,600 units of Product XX in 2020. Monthly production is expected to range from 84,000 to 122,000 units. Budgeted variable manufacturing costs per unit are: direct materials $5, direct labor $8, and overhead $10. Budgeted fixed manufacturing costs per unit for depreciation are $5 and for supervision are $1. In March 2020, the company incurs the following costs in producing 103,000 units: direct materials $544,000, direct labor $815,000, and variable overhead $1,038,000. Actual fixed costs were equal to budgeted fixed costs. Prepare a flexible budget report for March. (List variable costs before fixed costs.)
GUNDY COMPANY Manufacturing Flexible Budget Report For the Month Ended March 31, 2020 | ||||||
---|---|---|---|---|---|---|
Difference | ||||||
Budget | Actual | Favorable Unfavorable Neither Favorable nor Unfavorable | ||||
Select an opening flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a number | Enter a number | ||||
Select an opening name for section one DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | ||||||
Select a flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | $Enter a dollar amount | $Enter a dollar amount | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing name for section one DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | $Enter a total amount for section one | $Enter a total amount for section one | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select an opening name for section two DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | ||||||
Select a flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing name for section two DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a total amount for section two | Enter a total amount for section two | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | $Enter a total dollar amount | $Enter a total dollar amount | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable |
Were costs controlled? Select an option YesNo
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.