Grouper Company owes $190,000 plus $16,600 of accrued interest to Monty State Bank. The debt...
80.2K
Verified Solution
Question
Accounting
Grouper Company owes $190,000 plus $16,600 of accrued interest to Monty State Bank. The debt is a 10-year, 10% note. During 2020, Groupers business deteriorated due to a faltering regional economy. On December 31, 2020, Monty State Bank agrees to accept an old machine and cancel the entire debt. The machine has a cost of $344,000, accumulated depreciation of $189,200, and a fair value of $166,000.
Prepare journal entries for Grouper Company and Monty State Bank to record this debt settlement. (If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Credit account titles are automatically indented when amount is entered. Do not indent manually.)
No. | Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|---|
Grouper Company (Debtor): | ||||
1. | December 31, 2020 | enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
Monty State Bank (Creditor): | ||||
2. | December 31, 2020 | enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount |
eTextbook and Media
List of Accounts
How should Grouper report the following in its 2020 income statement?
1. | Gain or loss on the disposition of machine | select between gain and loss Ordinary LossOrdinary IncomeOrdinary GainOrdinary Expense | ||
---|---|---|---|---|
2. | Gain or loss on restructuring of debt | select between gain and loss Ordinary IncomeOrdinary ExpenseOrdinary LossOrdinary Gain |
eTextbook and Media
List of Accounts
Assume that, instead of transferring the machine, Grouper decides to grant 13,000 shares of its common stock ($10 par) which has a fair value of $166,000 in full settlement of the loan obligation. If Monty State Bank treats Groupers stock as a trading investment, prepare the entries to record the transaction for both parties. (If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Credit account titles are automatically indented when amount is entered. Do not indent manually.)
No. | Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|---|
Grouper Company (Debtor): | ||||
1. | December 31, 2020 | enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Grouper Company (Debtor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
Monty State Bank (Creditor): | ||||
2. | December 31, 2020 | enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount | ||
enter an account title to record the transaction for Monty State Bank (Creditor) on December 31, 2020 | enter a debit amount | enter a credit amount |
eTextbook and Media
List of Accounts
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.