group | hours |
1.00 | 44.00 |
1.00 | 40.00 |
1.00 | 44.00 |
1.00 | 39.00 |
1.00 | 25.00 |
1.00 | 37.00 |
1.00 | 31.00 |
1.00 | 40.00 |
1.00 | 22.00 |
1.00 | 34.00 |
1.00 | 39.00 |
1.00 | 20.00 |
1.00 | 39.00 |
1.00 | 42.00 |
1.00 | 41.00 |
2.00 | 36.00 |
2.00 | 40.00 |
2.00 | 37.00 |
2.00 | 35.00 |
2.00 | 39.00 |
2.00 | 40.00 |
2.00 | 36.00 |
2.00 | 38.00 |
2.00 | 24.00 |
2.00 | 27.00 |
2.00 | 29.00 |
2.00 | 24.00 |
2.00 | 45.00 |
2.00 | 44.00 |
2.00 | 44.00 |
3.00 | 52.00 |
3.00 | 50.00 |
3.00 | 51.00 |
3.00 | 52.00 |
3.00 | 45.00 |
3.00 | 49.00 |
3.00 | 47.00 |
3.00 | 46.00 |
3.00 | 47.00 |
3.00 | 47.00 |
3.00 | 46.00 |
3.00 | 45.00 |
3.00 | 50.00 |
3.00 | 47.00 |
3.00 | 49.00 |
The senior class at a charter school specializing in thephysical sciences surveyed students in three specialization tracks;physics, chemistry and math.
Using the data provided above. Provide the answers to thefollowing questions starting with:
The null hypothesis for this study is u physics = u chemistry =u math
1. The alternate hypothesis is:
a. u physics =/= u math =/= u chemistry
b. All of the means are different
c. At least 2 of the means are different
d. At least two of the means are the same
2. The Value of the ANOVA statistic (F) is:
3. The probability that we would get this large a value forANOVA is (p value):
4. Based on this result we would draw which conclusion
a. Reject the null hypothesis and accept the alternativehypothesis that at least two of the population means aredifferent
b. Reject the null hypothesis and accept the alternativehypothesis that at least two of the sample means are different
c. Reject the null hypothesis and accept the alternativehypothesis that all of the population means are different
d. Fail to Reject the null hypothesis