Given the following information for Maynor Company in 2011, calculate the company's ending inventory, cost...
80.2K
Verified Solution
Question
Accounting
Given the following information for Maynor Company in 2011, calculate the company's ending inventory, cost of goods sold and gross profit, using the following inventory costing methods, assuming the company uses a periodic inventory system: (Note: The sum of cost of goods sold and ending inventory might not add up due to rounding.)
2011 | Units | Unit Cost | Total Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 1 | Beginning Inventory | 28 | $ | 60 | $ | 1,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 28 | Purchase | 20 | 66 | 1,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 22 | Purchase | 38 | 70 | 2,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | Purchase | 43 | 76 | 3,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods Available for Sale | 129 | $ | 8,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | Unit Sales Price | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1 | Sales | 43 | $ | 100 | $ | 4,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
October 28 | Sales | 38 | 100 | 3,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue | 81 | $ | 8,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.