Gender Years of using computers Experiences with PowerPoint Male 16 Created presentations with...
50.1K
Verified Solution
Question
Accounting
Gender | Years of using computers | Experiences with PowerPoint |
Male | 16 | Created presentations with at least one of the following: audio, video, animation |
Male | 10 | Created a simple presentation with a title and bullet points |
Female | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 8 | Created presentations with most of: tables, formatting, and charts |
Male | 9 | Created presentations with at least one of the following: audio, video, animation |
Female | 11 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 10 | Created presentations with at least one of the following: audio, video, animation |
Male | 5 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 12 | Created a simple presentation with a title and bullet points |
Female | 4 | Created a simple presentation with a title and bullet points |
Male | 15 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 15 | Created presentations with at least one of the following: audio, video, animation |
Male | 14 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 12 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 7 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 4 | Created presentations with most of: tables, formatting, and charts |
Male | 14 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 11 | Created presentations with at least one of the following: audio, video, animation |
Female | 8 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 9 | Created a simple presentation with a title and bullet points |
Female | 7 | Created presentations with at least one of the following: audio, video, animation |
Female | 9 | Created presentations with at least one of the following: audio, video, animation |
Male | 7 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 11 | Created presentations with at least one of the following: audio, video, animation |
Male | 8 | Created presentations with at least one of the following: audio, video, animation |
Male | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 3 | Created a simple presentation with a title and bullet points |
Male | 10 | Created a simple presentation with a title and bullet points |
Male | 4 | Created a simple presentation with a title and bullet points |
Male | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 4 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 8 | Created presentations with most of: tables, formatting, and charts |
Male | 9 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 8 | Created presentations with most of: tables, formatting, and charts |
Female | 15 | Created presentations with at least one of the following: audio, video, animation |
Female | 11 | Created presentations with at least one of the following: audio, video, animation |
Male | 13 | Created presentations with at least one of the following: audio, video, animation |
Male | 12 | Created a simple presentation with a title and bullet points |
Male | 19 | Created presentations with most of: tables, formatting, and charts |
Male | 10 | Created a simple presentation with a title and bullet points |
Female | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 15 | Created presentations with at least one of the following: audio, video, animation |
Male | 8 | Created presentations with at least one of the following: audio, video, animation |
Male | 5 | Created a simple presentation with a title and bullet points |
Female | 8 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 10 | Created presentations with at least one of the following: audio, video, animation |
Male | 10 | Created presentations with most of: tables, formatting, and charts |
Male | 10 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 11 | Created presentations with most of: tables, formatting, and charts |
Male | 8 | Created presentations with most of: tables, formatting, and charts |
Male | 15 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Male | 2 | Created a simple presentation with a title and bullet points |
Male | 12 | Created a simple presentation with a title and bullet points |
Female | 10 | Created presentations with at least one of the following: audio, video, animation |
Female | 10 | Created presentations with at least one of the following: audio, video, animation |
Female | 9 | Created presentations with at least one of the following: audio, video, animation |
Male | 12 | Created presentations with most of: drawings, photos, hyperlinks and used a theme |
Female | 19 | Created a simple presentation with a title and bullet points |
Female | 10 | Created presentations with at least one of the following: audio, video, animation |
Male | 15 | Created presentations with at least one of the following: audio, video, animation |
Male | 12 | Created a simple presentation with a title and bullet points |
Male | 13 | Created presentations with most of: tables, formatting, and charts |
Male | 13 | Created presentations with most of: tables, formatting, and charts |
is a subset data from our class attendance survey. Of the sample, the average years of using computers for male students is (enter a number rounded to one decimal place, as XX.X); the average years of using computers for female students is (enter a number rounded to one decimal place, as XX.X). Do you agree that the two averages are statistically the same? (answer: "Yes", "No", or "I am not sure")
Of the sample, there are (enter an integer here) students claimed that they had "Created presentations with at least one of the following: audio, video, animation." Of them, (enter an integer here) are female students, (enter an integer here) are male students.
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.