FINANCIALS of Bharat Forge | | | | |
| | | | |
Consolidated Balance Sheet | | | | |
| | | | |
| Mar-22 | Mar-21 | Mar-20 | Mar-19 |
EQUITIES AND LIABILITIES | | | | |
SHAREHOLDER'S FUNDS | | | | |
Equity Share Capital | 93.13 | 93.13 | 93.13 | 93.13 |
Total Share Capital | 93.13 | 93.13 | 93.13 | 93.13 |
Reserves and Surplus | 6,477.55 | 5,321.99 | 5,126.61 | 5,282.93 |
Total Reserves and Surplus | 6,477.55 | 5,321.99 | 5,126.61 | 5,282.93 |
Total Shareholders Funds | 6,570.67 | 5,415.12 | 5,219.74 | 5,376.06 |
Minority Interest | 56.08 | 31.7 | 31.99 | 29.84 |
NON-CURRENT LIABILITIES | | | | |
Long Term Borrowings | 1,787.34 | 2,217.17 | 1,874.73 | 1,678.52 |
Deferred Tax Liabilities [Net] | 288.92 | 234.58 | 131.08 | 270.21 |
Other Long Term Liabilities | 615.63 | 569.25 | 165.72 | 44.51 |
Long Term Provisions | 176.07 | 192.31 | 172.18 | 134.29 |
Total Non-Current Liabilities | 2,867.96 | 3,213.30 | 2,343.71 | 2,127.53 |
CURRENT LIABILITIES | | | | |
Short Term Borrowings | 3,867.20 | 2,362.59 | 2,003.63 | 2,094.33 |
Trade Payables | 1,631.37 | 1,206.84 | 1,030.93 | 1,366.44 |
Other Current Liabilities | 524.02 | 840.02 | 834.33 | 575.49 |
Short Term Provisions | 91.65 | 108.28 | 98.51 | 72.56 |
Total Current Liabilities | 6,114.22 | 4,517.73 | 3,967.39 | 4,108.82 |
Total Capital And Liabilities | 15,608.93 | 13,177.84 | 11,562.84 | 11,642.23 |
ASSETS | | | | |
NON-CURRENT ASSETS | | | | |
Tangible Assets | 4,750.31 | 4,700.08 | 3,939.75 | 3,561.19 |
Intangible Assets | 69.04 | 17.55 | 25.27 | 28.52 |
Capital Work-In-Progress | 1,124.76 | 900.11 | 1,142.68 | 830.68 |
Fixed Assets | 5,944.10 | 5,617.75 | 5,107.70 | 4,420.39 |
Non-Current Investments | 695.73 | 529.58 | 551.94 | 983.36 |
Deferred Tax Assets [Net] | 117.11 | 90.07 | 80.42 | 63.96 |
Long Term Loans And Advances | 16.96 | 25.28 | 50.56 | 18 |
Other Non-Current Assets | 853.43 | 668.4 | 464.19 | 582.73 |
Total Non-Current Assets | 7,677.98 | 6,963.40 | 6,291.79 | 6,103.33 |
CURRENT ASSETS | | | | |
Current Investments | 1,908.02 | 2,077.18 | 1,066.08 | 540.3 |
Inventories | 2,710.46 | 1,793.94 | 1,734.70 | 1,844.67 |
Trade Receivables | 2,162.30 | 1,409.58 | 1,493.85 | 2,147.84 |
Cash And Cash Equivalents | 603.02 | 472.86 | 575.11 | 475.46 |
Short Term Loans And Advances | 16.68 | 2.84 | 5.17 | 2.77 |
OtherCurrentAssets | 530.49 | 458.04 | 396.14 | 527.86 |
Total Current Assets | 7,930.96 | 6,214.44 | 5,271.05 | 5,538.90 |
Total Assets | 15,608.93 | 13,177.84 | 11,562.84 | 11,642.23 |
OTHER ADDITIONAL INFORMATION | | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | |
Contingent Liabilities | 1,201.10 | 1,323.64 | 820.45 | 1,118.52 |
BONUS DETAILS | | | | |
Bonus Equity Share Capital | 55.24 | 55.24 | 55.24 | 55.24 |
NON-CURRENT INVESTMENTS | | | | |
Non-Current Investments Quoted Market Value | 0 | 0 | 0 | 178.31 |
Non-Current Investments Unquoted Book Value | 0 | 291.1 | 287.76 | 805.05 |
CURRENT INVESTMENTS | | | | |
Current Investments Quoted Market Value | 0 | 0 | 0 | 50.53 |
Current Investments Unquoted Book Value | 1,605.20 | 1,650.90 | 1,009.09 | 489.77 |
| | | | |
| | | | |
Consolidated Profit & Loss account | | | | |
| Mar-22 | Mar-21 | Mar-20 | Mar-19 |
INCOME | | | | |
Revenue From Operations [Gross] | | 9,897.97 | 6,079.27 | 7,662.55 | 9,610.32 |
Less: Excise/Sevice Tax/Other Levies | 0 | 0 | 0 | 0 |
Revenue From Operations [Net] | 9,897.97 | 6,079.27 | 7,662.55 | 9,610.32 |
Other Operating Revenues | 563.11 | 256.99 | 393.29 | 535.41 |
Total Operating Revenues | 10,461.08 | 6,336.26 | 8,055.84 | 10,145.73 |
Other Income | 195.9 | 168.9 | 187.86 | 202.79 |
Total Revenue | 10,656.98 | 6,505.16 | 8,243.71 | 10,348.53 |
EXPENSES | | | | |
Cost Of Materials Consumed | 4,617.58 | 2,480.09 | 3,118.66 | 4,238.61 |
Purchase Of Stock-In Trade | 188.31 | 173.72 | 405.53 | 351.1 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -589.93 | -19.65 | 52.34 | -375.37 |
Employee Benefit Expenses | 1,464.68 | 1,071.06 | 1,195.46 | 1,246.30 |
Finance Costs | 160.41 | 107.73 | 171.33 | 127.22 |
Depreciation And Amortisation Expenses | 730.3 | 612.16 | 547.72 | 520.79 |
Other Expenses | 2,764.50 | 1,769.31 | 2,169.15 | 2,629.53 |
Total Expenses | 9,335.85 | 6,194.41 | 7,660.18 | 8,738.17 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,321.13 | 310.75 | 583.53 | 1,610.36 |
Exceptional Items | 92.41 | -306.23 | -78.92 | 0 |
Profit/Loss Before Tax | 1,413.53 | 4.52 | 504.61 | 1,610.36 |
Tax Expenses-Continued Operations | | | | |
Current Tax | 352.96 | 90.66 | 183.36 | 574.27 |
Deferred Tax | -49.51 | 10.86 | -70.9 | -7.88 |
Total Tax Expenses | 303.45 | 101.51 | 112.46 | 566.39 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1,110.08 | -96.99 | 392.15 | 1,043.97 |
Profit/Loss From Continuing Operations | 1,110.08 | -96.99 | 392.15 | 1,043.97 |
Profit/Loss For The Period | 1,110.08 | -96.99 | 392.15 | 1,043.97 |
Minority Interest | 4.7 | 0.59 | 0.59 | -0.42 |
Share Of Profit/Loss Of Associates | -33.02 | -29.97 | -42.9 | -11.38 |
Consolidated Profit/Loss After MI And Associates | 1,081.76 | -126.38 | 349.83 | 1,032.17 |
OTHER ADDITIONAL INFORMATION | | | | |
EARNINGS PER SHARE | | | | |
Basic EPS (Rs.) | 23 | -3 | 8 | 22 |
Diluted EPS (Rs.) | 23 | -3 | 8 | 22 |
DIVIDEND AND DIVIDEND PERCENTAGE | | | | |
Equity Share Dividend | 69.84 | 0 | 279.35 | 232.79 |
Tax On Dividend | 0 | 0 | 54.18 | 47.85 |
| | | | |
Cash Flow | | | in Rs. Cr. | |
| Mar-22 | Mar-21 | Mar-20 | |
Net Profit/Loss Before Extraordinary Items And Tax | 1,395.94 | 414.91 | 592.59 | |
Net Cash Flow From Operating Activities |
| 275.45 | 813.74 | 1,376.66 | |
Net Cash Used In Investing Activities | -248.68 | -1,129.95 | -729.34 | |
Net Cash Used From Financing Activities | 74.73 | 368.49 | -619.74 | |
Foreign Exchange Gains / Losses | 0.36 | 0 | 0 | |
Net Inc/Dec In Cash And Cash Equivalents | 101.86 | 52.28 | 27.58 | |
Cash And Cash Equivalents Begin of Year | 275.91 | 223.63 | 196.05 | |
Cash And Cash Equivalents End Of Year | 377.77 | 275.91 | 223.63 | |