Financial information for six companies is provided below. Match each column to the correct firm....
50.1K
Verified Solution
Question
Accounting
Financial information for six companies is provided below. Match each column to the correct firm.
The companies are:
BP: multinational oil and gas company
Eli Lilly: drug manufacturing business producing pharmaceutical products and animal health products
iRobot: global consumer robot company that designs and builds robots for use in, around, and outside the home
Marriott International: operator, franchisor, and licensor of hotel, residential, and timeshare properties worldwide
Wells Fargo: diversified financial services company that provides retail, commercial, and corporate banking services
Yum! Brands: Largest fast food entity in the world, comprised of more than 45,000 KFC, Pizza Hut, and Taco Bell restaurants, most of which are franchised.
[A] | [B] | [C] | [D] | [E] | [F] | |||||||||||||||||||||||||
Cash, Cash Equivalents & ST Investments | 9.30% | 28.70% | 1.60% | 17.90% | 12.40% | 24.00% | ||||||||||||||||||||||||
Accounts Receivable | 7.00% | 7.50% | 8.30% | 10.10% | 1.40% | 20.70% | ||||||||||||||||||||||||
Other Receivables | 2.30% | 3.30% | 0.00% | 1.50% | 0.00% | 0.00% | ||||||||||||||||||||||||
Total Receivables | 9.30% | 10.80% | 8.30% | 11.60% | 1.40% | 20.70% | ||||||||||||||||||||||||
Inventory | 6.90% | 0.20% | 0.00% | 9.90% | 0.00% | 15.50% | ||||||||||||||||||||||||
Other Current Assets | 1.60% | 7.50% | 1.60% | 3.30% | 2.00% | 2.80% | ||||||||||||||||||||||||
Total Current Assets | 27.10% | 47.20% | 11.50% | 42.70% | 15.80% | 62.90% | ||||||||||||||||||||||||
Property, Plant & Equipment | 46.80% | 32.00% | 7.50% | 19.60% | 80.00% | 6.40% | ||||||||||||||||||||||||
Long-term Investments and other LT Assets | 15.30% | 9.10% | 5.80% | 19.00% | 81.30% | 6.70% | ||||||||||||||||||||||||
Goodwill & Other Intangibles | 10.80% | 11.70% | 75.20% | 18.70% | 2.00% | 24.00% | ||||||||||||||||||||||||
Total Assets | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||||||||||||||||||||||||
Accounts Payable | 10.40% | 2.20% | 3.30% | 3.10% | 60.20% | 16.80% | ||||||||||||||||||||||||
Accrued Expenses | 1.90% | 10.20% | 11.20% | 12.30% | 2.90% | 7.80% | ||||||||||||||||||||||||
Unearned Revenue | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.10% | ||||||||||||||||||||||||
Other Current Liabilities | 11.10% | 16.00% | 10.60% | 16.90% | 16.90% | 2.80% | ||||||||||||||||||||||||
Total Current Liabilities | 23.40% | 28.50% | 25.10% | 32.30% | 79.90% | 28.60% | ||||||||||||||||||||||||
Long-Term Debt | 20.00% | 177.50% | 32.70% | 22.20% | 11.70% | 0.00% | ||||||||||||||||||||||||
Capital Leases | 0.20% | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||
Other Non-Current Liabilities | 20.10% | 13.30% | 25.90% | 19.60% | 0.40% | 3.40% | ||||||||||||||||||||||||
Total Liabilities | 63.70% | 219.30% | 84.40% | 74.10% | 92.00% | 32.00% | ||||||||||||||||||||||||
Common Stock | 1.90% | 0.00% | 0.00% | 1.50% | 0.40% | 0.00% | ||||||||||||||||||||||||
Additional Paid In Capital | 14.20% | 0.00% | 24.10% | 12.90% | 0.00% | 27.50% | ||||||||||||||||||||||||
Retained Earnings | 27.20% | -114.20% | 30.90% | 30.90% | 6.10% | 40.20% | ||||||||||||||||||||||||
Treasury Stock | -6.10% | 0.00% | -39.30% | -0.20% | -1.20% | 0.00% | ||||||||||||||||||||||||
Comprehensive Income and Other | -0.90% | -5.10% | -0.10% | -19.20% | 2.60% | 30.00% | ||||||||||||||||||||||||
Total Equity | 36.30% | -119.30% | 15.60% | 25.90% | 8.00% | 68.00% | ||||||||||||||||||||||||
Revenue | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||||||||||||||||||||||||
Cost of Goods Sold | 84.70% | 50.00% | 83.80% | 19.70% | 0.00% | 47.20% | ||||||||||||||||||||||||
Selling, General & Admin Exp. | 4.00% | 16.20% | 3.90% | 28.80% | 5.70% | 27.90% | ||||||||||||||||||||||||
R&D Exp. | 0.20% | 0.40% | 0.00% | 18.20% | 0.00% | 12.80% | ||||||||||||||||||||||||
Depreciation & Amort. | 6.50% | 4.30% | 1.30% | 6.90% | 0.00% | 2.90% | ||||||||||||||||||||||||
Other Operating Expenses/Income | -2.30% | -0.10% | 0.00% | 0.00% | -18.20% | -1.00% | ||||||||||||||||||||||||
Interest Expense | 0.50% | 8.00% | 1.30% | -0.30% | 0.00% | 0.00% | ||||||||||||||||||||||||
Other Expenses & Revenues | 0.00% | 17.80% | 2.50% | -16.60% | -2.80% | -20.00% | ||||||||||||||||||||||||
Income Tax Expense | 1.50% | 15.90% | 6.40% | 10.50% | 5.70% | 2.90% | ||||||||||||||||||||||||
Other | 1.40% | 0.00% | 0.00% | 0.00% | -41.50% | 70.00% | ||||||||||||||||||||||||
Net Income | 1.50% | 22.90% | 5.80% | -0.90% | 26.10% | 5.70% | ||||||||||||||||||||||||
ROE | 3.50% | -21.23% | 30.20% | -1.60% | 11.00% | 11.90% | ||||||||||||||||||||||||
Profit Margin | 1.50% | 22.90% | 5.80% | -0.90% | 26.10% | 5.70% | ||||||||||||||||||||||||
Asset Turnover | 0.9x | 1.1x | 0.2x | 0.5x | 0.1x | 1.5x | ||||||||||||||||||||||||
ROA | 2.00% | 20.30% | 6.50% | 7.40% | 1.20% | 7.60% | ||||||||||||||||||||||||
LT Asset Turnover | 1.8x | 3.1x | 2.5x | 2.7x | 4.7x | 24.5x | ||||||||||||||||||||||||
Inventory Turnover | 11x | 127.4x | 0x | 1.5x | 0x | 5.6x | ||||||||||||||||||||||||
Days Inventory held | 33.2 | 2.9 | 0 | 241.1 | 0 | 65.4 | ||||||||||||||||||||||||
AR Turnover | 14.1x | 15.3x | 2.8x | 5.3x | 0.5x | 8.2x | ||||||||||||||||||||||||
Days Sales Outstanding | 26 | 23.9 | 130.8 | 68.4 | 131.8 | 44.4 | ||||||||||||||||||||||||
AP Turnover | 7.7x | 24.2x | 1.9x | 5.0x | 0.0x | 5.4x | ||||||||||||||||||||||||
Days Payables Outstanding | 47.3 | 15.1 | 187.6 | 72.3 | 0 | 67.6 | ||||||||||||||||||||||||
Working Capital Turnover | 0.04x | 0.37x | -0.11x | 0.08x | 0.00x | 1.54x | ||||||||||||||||||||||||
Leverage ratio | 1.8x | -1.8x | 5.4x | 2.9x | 11.5x | 0.5x | ||||||||||||||||||||||||
Current Ratio | 1.2x | 1.7x | 0.5x | 1.3x | 0.2x | 2.2x | ||||||||||||||||||||||||
Quick Ratio | 0.8x | 1.4x | 0.4x | 0.9x | 0.2x | 1.6x | ||||||||||||||||||||||||
|
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.