Fill these charts out: General Mills 2020...

60.1K

Verified Solution

Question

Finance

Fill these charts out:

General Mills

2020

2019

2018

Current Ratio

Quick Ratio

Receivable Turnover

Days Sales Outstanding

Inventory Turnover

Days Sales in Inventory

Kraft Foods

2020

2019

2018

Current Ratio

Quick Ratio

Receivable Turnover

Days Sales Outstanding

Inventory Turnover

Days Sales in Inventory

Company Name Ticker Symbol Data Fiscal Year ISO Currency Code Revenue Cost of Goods Sold Gross Profit (Loss) Royalty Income Total Selling, General and Administrative Expense Depreciation and Amortization Expense Impairment charges Rent Expense Operating Income Total Interest Expense (Income) Other Expense (Income) Income before Taxes Income Tax Expense (benefit) Net Income (Loss) Cash and Short-Term Investments Accounts Receivables-Trade(Net) Inventories - Total Current Assets - Total Property, Plant and Equipment - Total (Net) Intangible Assets - Total Assets - Total Accounts Payable - Trade Debt in Current Liabilities - Total Current Liabilities - Total Long-Term Debt - Total Liabilities - Total Retained Earnings Stockholders Equity - Parent Weighted Average Common Shares Outstanding (diluted) Operating Activities - Net Cash Flow Investing Activities - Net Cash Flow Financing Activities - Net Cash Flow Cash Dividends (Cash Flow)
General Mills GIS 2016 in Millions of USD 15,619.80 10,052.00 5,567.80 N/A 2,888.80 603.6 180.4 N/A 2,492.10 306.7 74.3 2,271.30 655.2 1,657.50 766.1 1,430.10 1,483.60 4,061.40 3,687.70 4,530.40 21,812.60 2,119.80 604.7 5,330.80 7,642.90 16,216.20 13,138.90 4,327.90 598 2,415.20 -646.9 -1,747.40 -1,135.10
General Mills GIS 2017 in Millions of USD 15,740.00 10,304.00 5,436.00 N/A 2,850.00 618.8 165.6 N/A 2,419.90 389.5 89.4 2,135.60 57.3 2,131.00 399 1,684.20 1,642.20 4,123.70 4,047.20 7,445.10 30,624.00 2,746.20 1,600.10 7,341.90 12,668.70 23,335.40 14,459.60 6,141.10 585.7 2,841.00 -8,685.40 5,445.50 -1,139.70
General Mills GIS 2018 in Millions of USD 16,865.00 11,108.00 5,757.00 N/A 2,935.00 620.1 275.1 N/A 2,515.90 530.2 87.9 2,082.00 367.8 1,752.70 450 1,679.70 1,559.30 4,186.50 3,787.20 7,166.80 30,111.20 2,854.10 2,854.10 7,087.10 11,624.80 22,191.80 14,996.70 7,054.50 605.4 2,807.00 -556.5 -2,176.40 -1,181.70
General Mills GIS 2019 in Millions of USD 17,626.00 11,496.00 6,130.00 N/A 3,151.00 594.7 24.4 N/A 2,953.90 475.1 112.8 2,600.20 480.5 2,181.20 1,677.80 1,615.10 1,426.30 5,121.30 3,580.60 7,095.80 30,806.70 3,247.70 3,247.70 7,491.50 10,929.00 21,912.60 15,982.10 8,894.10 613.3 3,676.20 -486.2 -1,941.50 -1,195.80
Kraft Foods KHC 2016 in Millions of USD 26,300.00 17,154.00 9,146.00 N/A 3,527.00 1,337.00 18 N/A 5,601.00 1,134.00 -472 4,939.00 1,333.00 3,606.00 4,204.00 769 2,684.00 8,753.00 6,688.00 103,422.00 120,480.00 3,996.00 2,046.00 9,501.00 29,713.00 62,906.00 588 57,574.00 1,226.00 2,648.00 1,452.00 -4,620.00 -3,728.00
Kraft Foods KHC 2017 in Millions of USD 26,076.00 17,043.00 9,033.00 N/A 2,927.00 1,031.00 49 N/A 6,057.00 1,234.00 -627 5,450.00 -5,482.00 10,932.00 1,629.00 921 2,760.00 7,201.00 7,061.00 104,257.00 120,092.00 4,362.00 2,733.00 10,154.00 28,308.00 54,016.00 8,495.00 66,076.00 1,228.00 501 1,177.00 -4,221.00 -2,888.00
Kraft Foods KHC 2018 in Millions of USD 26,268.00 17,347.00 8,921.00 N/A 3,190.00 983 15,936.00 N/A -10,205.00 1,284.00 -168 -11,321.00 -1,067.00 -10,254.00 1,130.00 2,129.00 2,667.00 9,075.00 7,078.00 85,971.00 103,461.00 4,153.00 377 7,503.00 30,770.00 51,683.00 -4,853.00 51,778.00 1,219.00 2,574.00 288 -3,363.00 -3,183.00
Kraft Foods KHC 2019 in Millions of USD 24,977.00 16,830.00 8,147.00 N/A 3,178.00 994 1,899.00 N/A 3,070.00 1,361.00 -952 2,661.00 728 1,933.00 2,279.00 1,973.00 2,721.00 8,097.00 7,055.00 84,198.00 101,450.00 4,003.00 1,022.00 7,875.00 28,216.00 49,701.00 -3,060.00 51,749.00 1,224.00 3,552.00 1,511.00 -3,913.00 -1,953.00

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students