Exercise 9-07 Windsor Company follows the practice of pricing its inventory at the lower-of-cost-or-market, on...
60.1K
Verified Solution
Question
Accounting
Exercise 9-07
Windsor Company follows the practice of pricing its inventory at the lower-of-cost-or-market, on an individual-item basis.
Item No. | Quantity | Cost per Unit | Cost to Replace | Estimated Selling Price | Cost of Completion and Disposal | Normal Profit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1320 | 1,600 | $3.46 | $3.24 | $4.86 | $0.38 | $1.35 | ||||||||||||
1333 | 1,300 | 2.92 | 2.48 | 3.78 | 0.54 | 0.54 | ||||||||||||
1426 | 1,200 | 4.86 | 4.00 | 5.40 | 0.43 | 1.08 | ||||||||||||
1437 | 1,400 | 3.89 | 3.35 | 3.46 | 0.27 | 0.97 | ||||||||||||
1510 | 1,100 | 2.43 | 2.16 | 3.51 | 0.86 | 0.65 | ||||||||||||
1522 | 900 | 3.24 | 2.92 | 4.10 | 0.43 | 0.54 | ||||||||||||
1573 | 3,400 | 1.94 | 1.73 | 2.70 | 0.81 | 0.54 | ||||||||||||
1626 | 1,400 | 5.08 | 5.62 | 6.48 | 0.54 | 1.08 |
From the information above, determine the amount of Windsor Company inventory.
The amount of Windsor Companys inventory | $enter the dollar amount of Windsor Company's inventory |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.