Exercise 13-9 (Static) Analyzing risk and capital structure LO P3 [Alternate Version] Skip to question...
50.1K
Verified Solution
Question
Accounting
Exercise 13-9 (Static) Analyzing risk and capital structure LO P3 [Alternate Version]
Skip to question
[The following information applies to the questions displayed below.]
Simon Companys year-end balance sheets follow.
At December 31 | Current Year | 1 Year Ago | 2 Years Ago |
---|---|---|---|
Assets | |||
Cash | $ 31,800 | $ 35,625 | $ 37,800 |
Accounts receivable, net | 89,500 | 62,500 | 50,200 |
Merchandise inventory | 112,500 | 82,500 | 54,000 |
Prepaid expenses | 10,700 | 9,375 | 5,000 |
Plant assets, net | 278,500 | 255,000 | 230,500 |
Total assets | $ 523,000 | $ 445,000 | $ 377,500 |
Liabilities and Equity | |||
Accounts payable | $ 129,900 | $ 75,250 | $ 51,250 |
Long-term notes payable | 98,500 | 101,500 | 83,500 |
Common stock, $10 par value | 163,500 | 163,500 | 163,500 |
Retained earnings | 131,100 | 104,750 | 79,250 |
Total liabilities and equity | $ 523,000 | $ 445,000 | $ 377,500 |
The companys income statements for the current year and one year ago, follow.
For Year Ended December 31 | Current Year | 1 Year Ago | ||
---|---|---|---|---|
Sales | $ 673,500 | $ 532,000 | ||
Cost of goods sold | $ 411,225 | $ 345,500 | ||
Other operating expenses | 209,550 | 134,980 | ||
Interest expense | 12,100 | 13,300 | ||
Income tax expense | 9,525 | 8,845 | ||
Total costs and expenses | 642,400 | 502,625 | ||
Net income | $ 31,100 | $ 29,375 | ||
Earnings per share | $ 1.90 | $ 1.80 |
Exercise 13-9 (Static) Part 1 [Alternate Version]
(1) Compute debt and equity ratio for the current year and one year ago.
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.