Exercise 11-09 a-b Juli Garza's regular hourly wage rate is $14.50, and she receives a...
90.2K
Verified Solution
Question
Accounting
Exercise 11-09 a-b
Juli Garza's regular hourly wage rate is $14.50, and she receives a wage of 1 times the regular hourly rate for work in excess of 40 hours. During a March weekly pay period, Juli worked 44 hours. Her gross earnings prior to the current week were $7,300. Juli is married and claims three withholding allowances. Her only voluntary deduction is for group hospitalization insurance at $20 per week.
MARRIED Persons WEEKLY Payroll Period | ||||||||||||
(For Wages Paid through December 2017) | ||||||||||||
If the wages are | And the number of withholding allowances claimed is | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
At least | But less than | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The amount of income tax to be withheld is | ||||||||||||
500 | 510 | 34 | 27 | 19 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
510 | 520 | 35 | 28 | 20 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
520 | 530 | 37 | 29 | 21 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
530 | 540 | 38 | 30 | 22 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
540 | 550 | 40 | 31 | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
550 | 560 | 41 | 32 | 24 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
560 | 570 | 43 | 33 | 25 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
570 | 580 | 44 | 34 | 26 | 18 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
580 | 590 | 46 | 35 | 27 | 19 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
590 | 600 | 47 | 36 | 28 | 20 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
600 | 610 | 49 | 38 | 29 | 21 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
610 | 620 | 50 | 39 | 30 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
620 | 630 | 52 | 41 | 31 | 23 | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
630 | 640 | 53 | 42 | 32 | 24 | 17 | 9 | 2 | 0 | 0 | 0 | 0 |
640 | 650 | 55 | 44 | 33 | 25 | 18 | 10 | 3 | 0 | 0 | 0 | 0 |
650 | 660 | 56 | 45 | 34 | 26 | 19 | 11 | 4 | 0 | 0 | 0 | 0 |
660 | 670 | 58 | 47 | 35 | 27 | 20 | 12 | 5 | 0 | 0 | 0 | 0 |
670 | 680 | 59 | 48 | 37 | 28 | 21 | 13 | 6 | 0 | 0 | 0 | 0 |
680 | 690 | 61 | 50 | 38 | 29 | 22 | 14 | 7 | 0 | 0 | 0 | 0 |
690 | 700 | 62 | 51 | 40 | 30 | 23 | 15 | 8 | 0 | 0 | 0 | 0 |
|
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.