Enter the following adjustments (1) Unbilled and uncollected revenue for services...
90.2K
Verified Solution
Question
Accounting
Enter the following adjustments
(1) | Unbilled and uncollected revenue for services performed at July 31 were $2,700. | |
(2) | Depreciation on equipment for the month was $500. | |
(3) | One-twelfth of the insurance expired. | |
(4) | An inventory count shows $600of cleaning supplies on hand at July 31. | |
(5) | Accrued but unpaid employee salaries were $1,010. |
CRANE'S CLEANING SERVICE Worksheet choose the accounting period July 31, 2022For the Month Ended July 31, 2022For the Year Ended July 31, 2022 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trial Balance | Adjustments | Adjusted Trial Balance | Income Statement | Balance Sheet | ||||||||||||||||
Account Titles | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. | ||||||||||
Cash | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Accounts Receivable | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Supplies | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Prepaid Insurance | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Equipment | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Accounts Payable | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Owner's Capital | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Owner's Drawings | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Service Revenue | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Gasoline Expense | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Salaries and Wages Expense | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||
Totals | $enter a total for the debit column | $enter a total for the credit column | ||||||||||||||||||
Depreciation Expense | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||||
Accum. Depr.Equipment | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||||
Insurance Expense | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||||
Supplies Expense | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||||
Salaries and Wages Payable | enter a debit amount | enter a credit amount | enter an adjusted debit balance | enter an adjusted credit balance | enter a debit amount | enter a credit amount | enter a debit balance | enter a credit balance | ||||||||||||
Totals | enter a total for the debit column | enter a total for the credit column | enter a total for the debit column | enter a total for the credit column | enter a total for the debit column | enter a total for the credit column | enter a total for the debit column | enter a total for the credit column | ||||||||||||
Net Income | enter a total net income or loss amount | enter a total net income or loss amount | enter a total net income or loss amount | enter a total net income or loss amount | ||||||||||||||||
Totals |
Crane Clark opened Crane's Cleaning Service on July 1, 2022. During July, the following transactions were completed.
July 1 | Crane invested $19,900cash in the business. | |
1 | Purchased used truck for $8,800, paying $3,900cash and the balance on account. | |
3 | Purchased cleaning supplies for $2,000on account. | |
5 | Paid $1,800cash on a 1-year insurance policy effective July 1. | |
12 | Billed customers $4,500for cleaning services. | |
18 | Paid $1,600cash on amount owed on truck and $1,500on amount owed on cleaning supplies. | |
20 | Paid $2,500cash for employee salaries. | |
21 | Collected $3,400cash from customers billed on July 12. | |
25 | Billed customers $6,000for cleaning services. | |
31 | Paid $350 for the monthly gasoline bill for the truck. | |
31 | Withdraw $5,600cash for personal use. |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.