Download the rejected loans data set of LendingClub data titled "RejectStatsA Ready" and do an...
80.2K
Verified Solution
Question
Accounting
Download the rejected loans data set of LendingClub data titled "RejectStatsA Ready" and do an Excel PivotTable by state and figure out the number of rejected applications for each state. Reorder these and make a graph ordering the states and the number of rejected loans from highest to lowest.
Row Labels | Sum of Rejected Loans | Sum of Amount Requested |
AK | 662622535 | 23583550 |
AL | 4276465865 | 136523708 |
AR | 3187954242 | 97256374 |
AZ | 5361208037 | 183993870 |
CA | 33419361825 | 1212707597 |
CO | 4342593430 | 164226517.6 |
CT | 4155935566 | 140248633 |
DC | 585235888 | 18196438 |
DE | 879834551 | 28800520 |
FL | 19507825666 | 651600737.3 |
GA | 9064969702 | 310393599.3 |
HI | 1551968762 | 56545565 |
IA | 1366811 | 978425 |
ID | 1155807 | 452125 |
IL | 10430037517 | 374269150.1 |
IN | 391725897 | 8842275 |
KS | 2330154510 | 75011078 |
KY | 3396206481 | 112405365 |
LA | 3646033997 | 121807730.1 |
MA | 6607208414 | 210819486.7 |
MD | 5792939561 | 191211718.5 |
ME | 6130452 | 784150 |
MI | 6850863545 | 230336258.8 |
MN | 3494199788 | 122287428 |
MO | 4690514238 | 161851793 |
MS | 32847008 | 3144600 |
MT | 722759041 | 26011000 |
NC | 7704423606 | 228905326.6 |
ND | 2540437 | 312750 |
NE | 14797913 | 1335693 |
NH | 1302480667 | 49667389.95 |
NJ | 9138921263 | 344114852.8 |
NM | 1472392658 | 51237273.3 |
NV | 3348601787 | 107723949 |
NY | 20196841031 | 707027048.7 |
OH | 9249348609 | 308530025.4 |
OK | 2755013808 | 92305671 |
OR | 2407116213 | 85064964.17 |
PA | 10523774354 | 377824743.5 |
RI | 1260669948 | 40080044 |
SC | 3816844820 | 130611006.6 |
SD | 580418002 | 19855325 |
TN | 40383147 | 2793175 |
TX | 21117696416 | 735614230.1 |
UT | 1735583539 | 62697554.2 |
VA | 7688322379 | 274119143.7 |
VT | 676718325 | 21988075 |
WA | 4689062588 | 171985466 |
WI | 3366388027 | 118931727.6 |
WV | 1548377207 | 53238104.53 |
WY | 558439817 | 20994525 |
Grand Total | 2.50585E+11 | 8671247757 |
1. Put the following states in order of their loan rejection percentage based on the count of rejected loans (from high (1) to low (11)).
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.