Digi Financial Statement income statement 2022 and 2019 Annual Data / millions of...
50.1K
Verified Solution
Question
Accounting
Digi Financial Statement income statement 2022 and 2019
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Revenue | $ 388.225 | $254.203 |
Cost of goods sold | $ 171.939 | $135.299 |
Gross profit | $ 216.286 | $143.972 |
Research and development expenses | $ 55.098 | $43.765 |
Sg&a expenses | $ 128.893 | $ 88.901 |
Other operating income / expense | $ 6.2 | $ 0.128 |
Operating expenses | $ 178.066 | $11.145 |
Operating income | $ 38.22 | $1.073 |
Total non operating income / expense | $-19.592 | $ 11.145 |
Pre tax income | $18.628 | |
Income taxes | $-0.755 | $ 1.187 |
Income after taxes | $ 19.383 | $ 9.958 |
Other income | - | - |
Income from continuous operations | $ 19.383 | $9.958 |
Income from discontinued operations | - | - |
Net income | $19.383 | $9.958 |
ebitda | $ 75.792 | $23.468 |
ebit | $ 38.22 | $10.072 |
Basic shares outstanding | 35 | 28 |
Shares outstanding | 36 | 29 |
Basis eps | $ 0.55 | $0.36 |
Eps earnings per share | $ 0.54 | $0.35 |
Digi Financial Statement income statement 2021 and 2020
Annual Data / millions of us $ expect per share data | 2021 | 2020 |
Revenue | $ 308.632 | $279.271 |
Cost of goods sold | $ 141.975 | $135.299 |
Gross profit | $ 166.657 | $143.972 |
Research and development expenses | $ 46.623 | $43.765 |
Sg&a expenses | $ 102.739 | $ 88.901 |
Other operating income / expense | $ -5.772 | $ 0.128 |
Operating expenses | $ 156.129 | $156.129 |
Operating income | $ 10.528 | $11.317 |
Total non operating income / expense | $-1.529 | $ 3.854 |
Pre tax income | $8.999 | $7.463 |
Income taxes | $-1.376 | $-0.948 |
Income after taxes | $10.366 | $ 8.411 |
Other income | - | - |
Income from continuous operations | $ 10.366 | $8.411 |
Income from discontinued operations | - | - |
Net income | $10.366 | $8.411 |
ebitda | $31.405 | $30.616 |
ebit | $10.366 | $11.317 |
Basic shares outstanding | 32 | 29 |
Shares outstanding | 32 | 30 |
Basis eps | $ 0.32 | $0.29 |
Eps earnings per share | $ 0.31 | $0.28 |
Digi Balance sheet 2020 and 2021
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Cash on hand | $152.432 | $54.129 |
Receivables | $43.738 | $ 59.227 |
inventory | $43.921 | $51.568 |
Pre -paid expenses | - | - |
Other current assets | $ 3.869 | $5.134 |
Total current assets | $246.658
| $170.058 |
Property plant and equipment | $12.132 | $11.507 |
Long term investment | - | - |
Goodwill and intangible assets | $343.551 | $331.383 |
Other long -term assets | $1.506 | $1.011 |
Long term term assets | $37.,873 | $358.624 |
Total assets | $619.531 | $528.682 |
Total current liabilities | $58.941 | $61.23 |
Long term debt | $45.799 | $58.98 |
Others non current liabilities | $8.079 | $1.65 |
Total long term liabilities | $88.073 | $95.952 |
Total liablities | $147,014 | $157.182 |
Common stock net | $0.407 | $0.355 |
Retained earnings(Accumulated Deficit | $180.692 | $170.33 |
Comprehensive income | $-22.746 | $-23.817 |
Other share holders equity | - | - |
Share holder equity | $472.517 | $ 371.5 |
Total liabilities and share holder equity | $619.531 | $ 528.682 |
Digi Balance sheet 2020 and 2021
Annual Data / millions of us $ expect per share data | 2021 | 2020 |
Cash on hand | $152.432 | $54.129 |
Receivables | $43.738 | $ 59.227 |
inventory | $43.921 | $51.568 |
Pre -paid expenses | - | - |
Other current assets | $ 3.869 | $5.134 |
Total current assets | $246.658
| $170.058 |
Property plant and equipment | $12.132 | $11.507 |
Long term investment | - | - |
Goodwill and intangible assets | $343.551 | $331.383 |
Other long -term assets | $1.506 | $1.011 |
Long term term assets | $37.,873 | $358.624 |
Total assets | $619.531 | $528.682 |
Total current liabilities | $58.941 | $61.23 |
Long term debt | $45.799 | $58.98 |
Others non current liabilities | $8.079 | $1.65 |
Total long term liabilities | $88.073 | $95.952 |
Total liablities | $147,014 | $157.182 |
Common stock net | $0.407 | $0.355 |
Retained earnings(Accumulated Deficit | $180.692 | $170.33 |
Comprehensive income | $-22.746 | $-23.817 |
Other share holders equity | - | - |
Share holder equity | $472.517 | $ 371.5 |
Total liabilities and share holder equity | $619.531 | $ 528.682 |
Digi Balance sheet 2022 and 2019
Annual Data / millions of us $ expect per share data | 2022 | 2019 |
Cash on hand | $ 34.9 | $92.792 |
Receivables | $50.45 | $ 56.417 |
inventory | $73.223 | $39.764 |
Pre -paid expenses | - | - |
Other current assets | $ 3.871 | $3.574 |
Total current assets | $166.208
| $192.547 |
Property plant and equipment | $27.594 | $13.857 |
Long term investment | - | - |
Goodwill and intangible assets | $642.541 | $184.089 |
Other long -term assets | $2.253 | $0.875 |
Long term term assets | $687.687 | $206.151 |
Total assets | $853.895 | $398.698 |
Total current liabilities | $96.507 | $44.458 |
Long term debt | $222.448 | $ - |
Others non current liabilities | $4.342 | $3.809 |
Total long term liabilities | $255.875 | $5.262 |
Total liablities | $352.382 | $49.72 |
Common stock net | $0.42 | $0.346 |
Retained earnings(Accumulated Deficit | $200.075 | $161.919 |
Comprehensive income | $-26.054 | $-25.515 |
Other share holders equity | - | - |
Share holder equity | $501.513 | $348.978 |
Total liabilities and share holder equity | $853.895 | $ 398.698 |
Maxis income statement 2022 - 2019
2022 | 2021 | 2020 | 2019 | |
Total Revenue | 9789 | 9241 | 8966 | 9313 |
revenue | 9789 | 9241 | 8966 | 9313 |
Others revenue , total | - | - | - | - |
Cost of revenue ,total | 5412 | 4957 | 3887 | 4268 |
Gross profit | 4377 | 4284 | 5079 | 5045 |
Total operating expenses | 7872 | 7299 | 6709 | 6834 |
Selling/general/admin.expenses | 690 | 598 | 1528 | 1301 |
Research & development | - | - | - | - |
Depreciation / amortization | 1721 | 1649 | 1475 | 1379 |
Interest expenses (income)-net operating | -418 | -459 | - | - |
Unusual expenses (income) | - | - | - | - |
Other operating expenses ,total | 2188 | 2203 | -181 | -114 |
Operating income | 1917 | 1942 | 2257 | 2479 |
Interest income( Expense),net non-operating | - | -3761 | -365 | -407 |
Gain (loss) on sale of assets | - | - | - | - |
Other, net | 106 | 180 | -40 | -45 |
Net income before taxes | 1811 | 1762 | 1852 | 2027 |
Provision for income taxes | 630 | 454 | 470 | 515 |
Net income after taxws | 1181 | 1308 | 1382 | 1512 |
Minority intrest | 2 | - | - | - |
Equity in affiliates | - | - | - | - |
US .GAAP adjustment | - | - | - | - |
Net income before extraordinary items | 1182 | 1308 | 1382 | 1512 |
Total extraordinary items | - | - | - | - |
Net income | 1182 | 1308 | 1382 | 1512 |
Total adjustment to net income | - | - | - | - |
Income avaible to common excluding extraordinary items | 1182 | 1308 | 1382 | 1512 |
Dilution adjustment | -0.632 | 0.557 | - | - |
Diluted net income | 1182.63 | 1307.44 | 1382 | 1512 |
Diluted weighted average shares | 7832 | 7829 | 7825 | 7819 |
Diluted eps excluding extraordinary items | 0.151 | 0.167 | 0.18 | 0.19 |
Dps -common stock primary issue | 0.2 | 0.16 | 0.16 | 0.2 |
Diluted normalized eps | 0.145 | 0.141 | 0.18 | 0.2 |
Maxis Balance sheet 2022 2019
Calculate the liquidity, asset management, debt management and profitability groups of ratios fortwo listed companies for a period of four financial years ended 2020 or 2021 whichever applicable.
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.