Dataset ex0315 is available here.
The National Survey on Drug Use and Health, conducted in 2002 and2003 by the Office of Applied Studies, led to the following stateestimates of the total number of people (ages 12 and older) who hadsmoked within the last month). Fill in the following stem-and-leaftable using hundreds (of thousands) as the stems and truncating theleaves to the tens (of thousands) digit. (Enter solutions fromsmallest to largest. Separate the numbers with spaces.)
State | Number of People (in thousands) | State | Number of People (in thousands) |
Alabama | 976 | Alaska | 129 |
Arizona | 1215 | Arkansas | 730 |
California | 5508 | Colorado | 985 |
Connecticut | 678 | Delaware | 174 |
District of Columbia | 125 | Florida | 3355 |
Georgia | 1779 | Hawaii | 217 |
Idaho | 260 | Illinois | 2754 |
Indiana | 1427 | Iowa | 647 |
Kansas | 573 | Kentucky | 1178 |
Louisiana | 1021 | Maine | 297 |
Maryland | 1039 | Massachusetts | 1207 |
Michigan | 2336 | Minnesota | 1122 |
Mississippi | 680 | Missouri | 1472 |
Montana | 212 | Nebraska | 367 |
Nevada | 543 | New Hampshire | 281 |
New Jersey | 1662 | New Mexico | 363 |
New York | 4052 | North Carolina | 2010 |
North Dakota | 145 | Ohio | 2865 |
Oklahoma | 858 | Oregon | 735 |
Pennsylvania | 2858 | Rhode Island | 246 |
South Carolina | 907 | South Dakota | 188 |
Tennessee | 1343 | Texas | 4428 |
Utah | 304 | Vermont | 134 |
Virginia | 1487 | Washington | 1172 |
West Virginia | 452 | Wisconsin | 1167 |
Wyoming | 111 | | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |