Darren's golf Suppliers is a private-equity owned wholesale distributor of golf clubs, apparel, and accessories....
70.2K
Verified Solution
Question
Accounting
Darren's golf Suppliers is a private-equity owned wholesale distributor of golf clubs, apparel, and accessories. In 2020, the company implemented various measures to help drive sales growth vs prior years. It is now January 2021. You have been engaged to help stakeholders better understand 2020 results vs. the prior year. The company has provided you with the information on the "Sales Data" tab as a starting point for the analysis. Your key objectives are now to:
1. Summarize changes in financial performance from 2019 to 2020
2. Create a financial bridge / walk that breaks out key drivers of YoY changes to gross margin percentage and gross margin dollars (including exec-level commentary that the CFO can leverage when presenting findings to the Board of Directors)
3. Identify any YoY brand or customer-level trends that warrant further investigation and list out additional data points that should be requested in order to better understand the financial performance of the business
4. Summarize potential next steps / actions that mgmt. should consider taking in order to drive future profitability
Customer Name | Brand Name | Sales Year | Sales Month | Net Sales | Net Cost |
Golfer's Warehouse | Bag Boy | 2019 | Jan | $ 237,732 | $ (176,397) |
Golfer's Warehouse | Bag Boy | 2019 | Jan | $ 183,093 | $ (142,044) |
PGA Galaxy | Srixon | 2019 | Jan | $ 180,420 | $ (154,506) |
Rock Bottom Golf | PING | 2019 | Feb | $ 177,471 | $ (119,665) |
PGA Galaxy | Bridgestone Golf | 2019 | Feb | $ 311,160 | $ (202,254) |
PGA Galaxy | Titleist | 2019 | Feb | $ 172,320 | $ (149,938) |
The Golf SuperStore | Titleist | 2019 | Feb | $ 169,432 | $ (147,419) |
PGA Galaxy | Mizuno | 2019 | Feb | $ 150,532 | $ (109,918) |
Joe's Sporting World | Titleist | 2019 | Mar | $ 138,626 | $ (120,620) |
PGA Galaxy | Srixon | 2019 | Mar | $ 124,503 | $ (106,624) |
The Golf SuperStore | Titleist | 2019 | Mar | $ 115,105 | $ (99,877) |
Golfer's Warehouse | PING | 2019 | Mar | $ 113,141 | $ (79,157) |
PGA Galaxy | Srixon | 2019 | Mar | $ 101,840 | $ (87,103) |
Golfer's Warehouse | Bag Boy | 2019 | Mar | $ 101,203 | $ (75,275) |
Joe's Sporting World | TaylorMade | 2019 | Apr | $ 259,262 | $ (226,455) |
Rock Bottom Golf | ECCO | 2019 | Apr | $ 96,783 | $ (69,730) |
Golfer's Warehouse | Titleist | 2019 | Apr | $ 89,054 | $ (63,537) |
Golf Tec | Odyssey | 2019 | Apr | $ 88,559 | $ (66,722) |
Preppy Boy Sports | Cleveland | 2019 | Apr | $ 82,133 | $ (68,083) |
Golf Tec | Garmin | 2019 | Apr | $ 81,123 | $ (61,695) |
Rock Bottom Golf | PING | 2019 | Apr | $ 77,191 | $ (53,489) |
PGA Galaxy | Bridgestone Golf | 2019 | Apr | $ 127,974 | $ (83,183) |
The Golf SuperStore | Titleist | 2019 | May | $ 67,949 | $ (59,122) |
Golfer's Warehouse | PING | 2019 | May | $ 67,005 | $ (47,126) |
Golfer's Warehouse | PING | 2019 | May | $ 65,760 | $ (44,677) |
Rock Bottom Golf | TaylorMade | 2019 | May | $ 164,598 | $ (138,762) |
The Golf SuperStore | Bridgestone Golf | 2019 | May | $ 110,411 | $ (71,767) |
Golf Tec | Garmin | 2019 | May | $ 58,437 | $ (44,441) |
Rock Bottom Golf | ECCO | 2019 | May | $ 57,789 | $ (41,636) |
The Golf SuperStore | Odyssey | 2019 | May | $ 56,778 | $ (42,279) |
Golfer's Warehouse | Maxfli | 2019 | Jun | $ 56,305 | $ (43,168) |
The Golf SuperStore | Srixon | 2019 | Jun | $ 54,910 | $ (47,023) |
Golfer's Warehouse | Srixon | 2019 | Jun | $ 54,653 | $ (39,085) |
Joe's Sporting World | Titleist | 2019 | Jun | $ 54,458 | $ (47,385) |
PGA Galaxy | Srixon | 2019 | Jun | $ 53,487 | $ (45,805) |
Golf Tec | Titleist | 2019 | Jun | $ 52,830 | $ (39,390) |
Joe's Sporting World | Titleist | 2019 | Jul | $ 51,198 | $ (44,548) |
Olympus Golf | Slazenger | 2019 | Jul | $ 51,063 | $ (36,335) |
Marathon Sports | Odyssey | 2019 | Jul | $ 50,985 | $ (37,961) |
PGA Galaxy | Mizuno | 2019 | Jul | $ 50,903 | $ (37,169) |
Golf Tec | OGIO | 2019 | Aug | $ 50,226 | $ (40,080) |
Roger Dunn Golf Shops | PING | 2019 | Aug | $ 48,806 | $ (34,139) |
Joe's Sporting World | TaylorMade | 2019 | Aug | $ 125,255 | $ (109,406) |
The Golf SuperStore | Titleist | 2019 | Aug | $ 47,310 | $ (41,105) |
Golfer's Warehouse | Maxfli | 2019 | Sep | $ 47,308 | $ (36,310) |
Marathon Sports | Titleist | 2019 | Sep | $ 46,960 | $ (33,505) |
Golfer's Warehouse | Maxfli | 2019 | Sep | $ 46,899 | $ (35,964) |
Golf Tec | Odyssey | 2019 | Oct | $ 46,350 | $ (36,071) |
Golfer's Warehouse | PING | 2019 | Oct | $ 46,178 | $ (31,432) |
PGA Galaxy | True Temper | 2019 | Oct | $ 46,041 | $ (35,341) |
The Golf SuperStore | Bridgestone Golf | 2019 | Nov | $ 82,649 | $ (53,722) |
Preppy Boy Sports | OGIO | 2019 | Nov | $ 45,518 | $ (37,053) |
Golfer's Warehouse | Titleist | 2019 | Nov | $ 45,432 | $ (32,415) |
PGA Galaxy | Bushnell | 2019 | Dec | $ 33,786 | $ (26,995) |
Golfer's Warehouse | GolfBuddy | 2019 | Dec | $ 45,005 | $ (36,378) |
PGA Galaxy | Bridgestone Golf | 2019 | Dec | $ 80,800 | $ (52,520) |
Rock Bottom Golf | TaylorMade | 2019 | Dec | $ 115,823 | $ (99,352) |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.