Cruz Company has gathered the information needed to complete itsForm 941 for the quarter ended September 30, 2019. They are amonthly depositor with the following monthly tax liabilities forthis quarter:
July | $7,193.10 |
August | 7,000.95 |
September | 7,577.78 |
State unemployment taxes are only paid to California. Thecompany does not use a third-party designee, the tax returns aresigned by the president, Carlos Cruz (Phone: 916-555-9739), and thedate filed is October 31, 2019.
Complete Parts 2, 4, and 5 of Form 941 for Cruz Company for thethird quarter of 2019.
Name (not your trade name) | Employer identification number (EIN) | CARLOS CRUZ | 00-0006509 |
Part 2: | Tell us about your deposit schedule and taxliability for this quarter. |
If you are unsure about whether you are a monthlyschedule depositor or a semiweekly schedule depositor, see section11 of Pub. 15. |
| 16 Check one: | b | a. | Line 12 on this return is less than $2,500 or line 12on the return for the prior quarter was less than $2,500, and youdidn't incur a $100,000 next-day deposit obligation during thecurrent quarter. If line 12 for the prior quarter was lessthan $2,500 but line 12 on this return is $100,000 or more, youmust provide a record of your federal tax liability. If you are amonthly schedule depositor, complete the deposit schedule below; ifyou are a semiweekly schedule depositor, attach Schedule B (Form941). Go to Part 3. | b. | You were a monthly schedule depositor for the entirequarter. Enter your tax liability for each month and totalliability for the quarter, then go to Part 3. | | Tax liability: | Month 1 | | | | Month 2 | | | | Month 3 | | | Total liability for quarter | | Total must equal line 12. |
| c. | You were a semiweekly schedule depositor for any partof this quarter. Complete Schedule B (Form 941), Report ofTax Liability for Semiweekly Schedule Depositors, and attach it toForm 941. |
Part 3: | Tell us about your business. If a questiondoes NOT apply to your business, leave it blank. |
17 | If your business has closed or you stoppedpaying wages . . . . . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . ? Check here,and | enter the final date you paid wages | / / | . |
| 18 | If you are a seasonal employer and you don't have tofile a return for every quarter of the year . . . . . . .. . . . . . . . . . ? Check here. |
Part 4: | May we speak with your third-partydesignee? |
| Do you want to allow an employee, a paidtax preparer, or another person to discuss this return with theIRS? See the instructions for details. | | No | Designee's name and phone number | | | | Select a 5-digit Personal Identification Number (PIN) to usewhen talking to the IRS. | | | | | | | | | |
|
Part 5: | Sign here. You MUST complete both pages ofForm 941 and SIGN it. |
Under penalties of perjury, I declare that I have examined thisreturn, including accompanying schedules and statements, and to thebest of my knowledge and belief, it is true, correct, and complete.Declaration of preparer (other than taxpayer) is based on allinformation of which preparer has any knowledge. |
| | Carlos Cruz | Print your name here | Carlos Cruz |
| Print your title here | President |
| Date | 10/31/19 | Best daytime phone | 916-555-9739 |
|
Paid Preparer UseOnly | Check if you are self-employed . . . . ? | Preparer's name | | PTIN | | Preparer's signature | | Date | | Firm's name (or yours if self-employed) | | EIN | | Address | | Phone | | City | | | ZIP code | |
Page 2 | Form 941 (Rev. 1-2018) Source: Internal Revenue Service |
|