80.2K
Verified Solution
Link Copied!
Computing Key Metrics from Financial Data
For each of the following company stocks, listed among the Dow Jones Industrials, use the information provided to compute the measures a through d.
Company | | | Market Cap ($ mil) | Stock Price | PB Current | BV per Share | Trailing 4-Quarter PE |
3M (MMM) | | | $113,428 | $174.62 | 8.79 | $19.68 | 22.06 |
Apple (AAPL) | | | 629,906 | 115.26 | 4.84 | 23.46 | 13.26 |
Caterpillar (CAT) | | | 60,568 | 90.11 | 3.39 | 26.07 | 46.80 |
Coca-Cola (KO) | | | 198,206 | 43.46 | 6.77 | 6.16 | 24.03 |
Disney (DIS) | | | 157,628 | 94.21 | 3.37 | 27.24 | 16.62 |
Exxon Mobil (XOM) | | | 369,278 | 88.57 | 2.11 | 41.14 | 34.49 |
Johnson & Johnson (JNJ) | | | 344,166 | 120.96 | 4.50 | 26.35 | 22.42 |
Walmart (WMT) | | | 230,596 | 70.46 | 2.78 | 24.71 | 14.76 |
Rounding instructions:
-
Round common shares outstanding to one decimal place (in millions).
- Round total book value of equity to the nearest whole number (in millions).
- Round trailing four quarters EPS to two decimal places.
- Round trailing four quarters ROE to one decimal place (ex: 0.2345 = 23.5%).
| MMM | AAPL | CAT | KO | DIS | XOM | JNJ | WMT |
a. Common shares outstanding | Answer | Answer | Answer | Answer | Answer | Answer | Answer | Answer |
b. Total book value of equity | Answer | Answer | Answer | Answer | Answer | Answer | Answer | Answer Incorrect Mark 0.00 out of 1.00 |
c. Trailing 4 quarters EPS | Answer | Answer | Answer | Answer | Answer | Answer | Answer | Answer |
d. Trailing 4 quarters ROE | Answer | Answer | Answer | Answer | Answer | Answer | Answer | Answer |
Answer & Explanation
Solved by verified expert