Chapter 4 Lecture Assignment (part 1)
Hide or show questions
eBook
Calculator
Appendix: Completing an End-of-Period Spreadsheet
Alert Security Services Co. offers security services to businessclients. Complete the following end-of-period spreadsheet for AlertSecurity Services Co. If a box does not require an entry, leave itblank.
Alert Security Services Co. End-of-Period Spreadsheet (Work Sheet) For the Year Ended October 31, 2019 |
|
| Adjusted Trial Balance | Income Statement | Balance Sheet |
Account Title | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. |
Cash | 373 | | | | | | | |
Accounts Receivable | 2,737 | | | | | | | |
Supplies | 124 | | | | | | | |
Prepaid Insurance | 93 | | | | | | | |
Land | 3,110 | | | | | | | |
Equipment | 1,244 | | | | | | | |
Accum. Depr.-Equipment | | | 249 | | | | | |
Accounts Payable | | | 1,120 | | | | | |
Wages Payable | | | 124 | | | | | |
Brenda Schultz, Capital | | | 5,410 | | | | | |
Brenda Schultz, Drawing | 249 | | | | | | | |
Fees Earned | | | 3,048 | | | | | |
Wages Expense | 746 | | | | | | | |
Rent Expense | 373 | | | | | | | |
Insurance Expense | 311 | | | | | | | |
Utilities Expense | 218 | | | | | | | |
Supplies Expense | 187 | | | | | | | |
Depreciation Expense | 124 | | | | | | | |
Miscellaneous Expense | 62 | | | | | | | |
Totals | 9,951 | | 9,951 | | | | | |
Net income (loss) | | | | | | | | |
| | | | | | | | |
Check My Work1 more Check My Work uses remaining.
Previous
Chapter 4 Lecture Assignment (part 1)
EX.04-24
EX.04-25.ALGO
Hide or show questions
Progress:1/2 items
eBook
Calculator
Appendix: Adjustment Data on an End-of-Period Spreadsheet
Alert Security Services Co. offers security services to businessclients. The trial balance for Alert Security Services Co. has beenprepared on the following end-of-period spreadsheet for the yearended October 31, 2019. In addition, the data for year-endadjustments are as follows:
Fees earned, but not yet billed, $13.
Supplies on hand, $4.
Insurance premiums expired, $10.
Depreciation expense, $3.
Wages accrued, but not paid, $1.
Enter the adjustment data, and place the balances in theAdjusted Trial Balance columns. If a box does not require an entry,leave it blank.
AlertSecurity Services Co. |
End-of-Period Spreadsheet (Work Sheet) |
Forthe Year Ended October 31, 2019 |
Account Title | Unadjusted Trial Balance Debit | Unadjusted Trial Balance Credit | Adjustments Debit | Adjustments Credit | Adjusted Trial Balance Debit | Adjusted Trial Balance Credit |
Cash | 12 | | | | | |
Accounts Receivable | 90 | | | | | |
Supplies | 8 | | | | | |
Prepaid Insurance | 12 | | | | | |
Land | 190 | | | | | |
Equipment | 50 | | | | | |
Accum. Depr.-Equipment | | 4 | | | | |
Accounts Payable | | 36 | | | | |
Wages Payable | | 0 | | | | |
Brenda Schultz, Capital | | 260 | | | | |
Brenda Schultz, Drawing | 8 | | | | | |
Fees Earned | | 200 | | | | |
Wages Expense | 110 | | | | | |
Rent Expense | 12 | | | | | |
Insurance Expense | 0 | | | | | |
Utilities Expense | 6 | | | | | |
Supplies Expense | 0 | | | | | |
Depreciation Expense | 0 | | | | | |
Miscellaneous Expense | 2 | | | | | |
Totals | 500 | 500 | | | | |
Check My Work0 more Check My Work uses remaining.
Next