Case 419 Second DepartmentWeighted-Average Method LO42, LO43, LO44 I think we goofed when we hired...
60.1K
Verified Solution
Question
Accounting
Case 419 Second DepartmentWeighted-Average Method LO42, LO43, LO44
I think we goofed when we hired that new assistant controller, said Ruth Scarpino, president of Provost Industries. Just look at this report that he prepared for last month for the Finishing Department. I cant understand it.
Finishing Department costs: | ||
Work in process inventory, April 1, 450 units; materials 100% complete; conversion 60% complete | $8,208* | |
Costs transferred in during the month from the preceding department, 1,950 units | 17,940 | |
Materials cost added during the month | 6,210 | |
Conversion costs incurred during the month | 13,920 | |
Total departmental costs | $46,278 | |
Finishing Department costs assigned to: | ||
Units completed and transferred to finished goods, 1,800 units at $25.71 per unit | $46,278 | |
Work in process inventory, April 30, 600 units; materials 0% complete; conversion 35% complete | 0 | |
Total departmental costs assigned | $46,278 | |
*Consists of cost transferred in, $4,068; materials cost, $1,980; and conversion cost, $2,160. |
Please fill out template below:
Units to be Accounted For: | ||||||||||||||
Beginning Inventory | 8,208 | |||||||||||||
Transferred In and Started | 17,940 | |||||||||||||
Total units | | 26,148 | ||||||||||||
Equivalent Units | Transferred Cost | Material | Conversions | |||||||||||
Units Accounted For | Must equal | Transferred In | Materials | Conversions | % complete | % complete | % complete | |||||||
Transferred to Finishing dept | 1,800 | 1,800 | 1,800 | |||||||||||
Ending Inventory (WIP) | 600 | - | 210 | |||||||||||
Total units | 26,148 | 2,400 | 1,800 | 2,010 | ||||||||||
will not equal total units |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.