carefully examine the employee performance data. How much does the company spend on salaries, overtime,...

60.1K

Verified Solution

Question

Accounting

  • carefully examine the employee performance data.
  • How much does the company spend on salaries, overtime, and bonuses overall?
  • Which departments have the highest employee expenses in total, and which departments have the highest average employee pay?
  • How long have employees been with the company on average, and how does that vary by department?
  • How does performance vary across employees and departments?
  • Do salaries seem to be tied to performance, experience, or length of employment? What about bonuses?
  • How much money does the company need to save in order to reduce its costs by 10 percent?

Describe the quantitative and qualitative data provided in the spreadsheet. What kinds of information are you able to gather using the data provided? Your response should be 50100 words.

Explain what you can determine about the companys employees from the spreadsheet. What story does the data tell you? Your response should be 100200 words.

What questions emerged from your interpretation of the data? Your response should be 50100 words.

EMPLOYEE ID DATE OF HIRE DEPARTMENT PERFORMANCE SCORE (1-4) MANAGER COMMENTARY SALARY BONUS OVERTIME
485607 8/6/1987 Account Planning 1 $48,200.00 $2,000.00 $0.00
393786 8/7/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
355232 8/8/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
420444 8/9/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
380553 8/10/1987 Account Planning 3 Essential Employee $48,200.00 $2,000.00 $0.00
427151 8/11/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
547926 8/12/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
417193 8/13/1987 Account Planning 3 $48,200.00 $2,000.00 $0.00
509063 8/14/1987 Account Service 1 Needs motivation. Issues with manager. $42,000.00 $2,000.00 $0.00
435359 8/15/1987 Account Service 2 $42,000.00 $2,000.00 $0.00
512184 8/16/1987 Account Service 2 $45,000.00 $2,000.00 $0.00
438389 8/17/1987 Account Service 3 $42,000.00 $2,000.00 $0.00
443122 8/15/1997 Account Service 3 $42,000.00 $2,000.00 $0.00
397561 8/16/1997 Account Service 3 $42,000.00 $2,000.00 $0.00
555048 8/17/1997 Account Service 3 $42,000.00 $2,000.00 $0.00
453271 8/18/1997 Account Service 3 $42,000.00 $2,000.00 $0.00
464630 8/19/1997 Account Service 3 $45,000.00 $2,000.00 $0.00
519760 8/20/1997 Account Service 3 $45,000.00 $2,000.00 $0.00
442969 8/21/1997 Account Service 3 $45,000.00 $2,000.00 $0.00
580205 8/22/1997 Finance & Accounts 1 $57,000.00 $2,000.00 $0.00
432466 8/23/1997 Finance & Accounts 3 $57,000.00 $2,000.00 $0.00
462316 8/24/1997 Finance & Accounts 3 $57,000.00 $2,000.00 $0.00
416859 8/25/1997 Finance & Accounts 3 $57,000.00 $2,000.00 $0.00
328530 8/26/1997 HR & Facilities 1 $61,000.00 $2,000.00 $0.00
580230 8/27/1997 HR & Facilities 3 $61,000.00 $2,000.00 $0.00
557912 8/28/1997 HR & Facilities 3 $61,000.00 $2,000.00 $0.00
470345 8/29/1997 HR & Facilities 4 $61,000.00 $2,000.00 $0.00
506073 8/30/1997 IT 3 Essential Employee $75,000.00 $2,000.00 $5,000.00
440265 8/31/1997 IT 3 $75,000.00 $2,000.00 $5,000.00
468069 9/1/1997 IT 3 $75,000.00 $2,000.00 $5,000.00
374957 9/2/1997 IT 4 $75,000.00 $2,000.00 $5,000.00
513536 9/3/1997 Logistics 3 $62,000.00 $2,000.00 $0.00
460143 9/7/1987 Logistics 3 $62,000.00 $2,000.00 $0.00
589832 9/8/1987 Logistics 3 Essential Employee $62,000.00 $2,000.00 $0.00
423817 9/9/1987 Logistics 4 Above performance. $62,000.00 $2,000.00 $0.00
513076 9/10/1987 Management 2 $370,834.00 $0.00 $0.00
390362 9/11/1987 Management 3 $247,324.00 $0.00 $0.00
378723 9/12/1987 Management 3 $237,385.00 $0.00 $0.00
444407 9/13/1987 Management 4 $245,048.00 $0.00 $0.00
328698 9/14/1987 Manufacturing 1 Essential Employee $46,000.00 $2,000.00 $0.00
364811 9/15/1987 Manufacturing 2 $42,000.00 $2,000.00 $0.00
446576 9/16/1987 Manufacturing 3 $48,000.00 $2,000.00 $0.00
374689 9/17/1987 Manufacturing 3 $48,000.00 $2,000.00 $0.00
575866 9/18/1987 Manufacturing 3 $48,000.00 $2,000.00 $0.00
336426 9/19/1987 Manufacturing 3 $48,000.00 $2,000.00 $0.00
604892 9/20/1987 Manufacturing 3 $48,000.00 $2,000.00 $0.00
397725 9/21/1987 Manufacturing 3 Great job. $42,000.00 $2,000.00 $2,700.00
564463 9/22/1987 Manufacturing 3 $42,000.00 $2,000.00 $2,700.00
424162 9/23/1987 Manufacturing 3 $42,000.00 $2,000.00 $2,700.00
385138 9/24/1987 Manufacturing 3 $42,000.00 $2,000.00 $2,700.00
502794 9/25/1987 Manufacturing 3 $42,000.00 $2,000.00 $0.00
568130 9/26/1987 Manufacturing 3 Essential Employee $42,000.00 $2,000.00 $0.00
605566 9/27/1987 Manufacturing 3 $46,000.00 $2,000.00 $0.00
328667 9/28/1987 Manufacturing 3 $46,000.00 $2,000.00 $0.00
467513 9/29/1987 Manufacturing 3 $46,000.00 $2,000.00 $0.00
436000 9/30/1987 Manufacturing 3 $46,000.00 $2,000.00 $0.00
454819 9/29/1992 Manufacturing 3 $46,000.00 $2,000.00 $0.00
545925 9/30/1992 Manufacturing 4 Never late. Hardworking employee. $48,000.00 $2,000.00 $0.00
340158 10/1/1992 Manufacturing 4 $42,000.00 $2,000.00 $2,700.00
612983 10/2/1992 Research 3 Trying hard. $55,000.00 $2,000.00 $0.00
456221 10/3/1992 Research 3 $55,000.00 $2,000.00 $0.00
457949 10/4/1992 Research 3 $55,000.00 $2,000.00 $0.00
592862 10/5/1992 Research 3 Essential Employee $55,000.00 $2,000.00 $0.00
492087 10/6/1992 Sales 2 $55,000.00 $2,000.00 $0.00
350488 10/7/1992 Sales 2 $77,000.00 $2,000.00 $0.00
490196 10/8/1992 Sales 3 $55,000.00 $2,000.00 $1,100.00
561413 10/9/1992 Sales 3 Team leader. $55,000.00 $2,000.00 $1,100.00
383332 10/10/1992 Sales 3 $55,000.00 $2,000.00 $1,100.00
321027 10/11/1992 Sales 3 $55,000.00 $2,000.00 $0.00
598755 10/14/1987 Sales 3 $55,000.00 $2,000.00 $0.00
326815 10/15/1987 Sales 3 $77,000.00 $2,000.00 $0.00
483908 10/16/1987 Sales 4 Essential Employee $55,000.00 $2,000.00 $1,100.00
374331 10/17/1987 Web Development 3 $75,000.00 $2,000.00 $0.00
576190 10/18/1987 Web Development 3 $75,000.00 $2,000.00 $0.00
535048 10/19/1987 Web Development 3 $75,000.00 $2,000.00 $0.00
478733 10/20/1987 Web Development 3 $75,000.00 $2,000.00 $0.00
510395 10/21/1987 Web Development 3 $75,000.00 $2,000.00 $0.00

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students