Budgeted unit sales 40,000 60,000 100,000...
80.2K
Verified Solution
Question
Accounting
Budgeted unit sales | 40,000 | 60,000 | 100,000 | 50,000 | 70,000 | 80,000 |
| |||||||
| ||||||||||||||
Selling price per unit | $8 | per unit |
| |||||||||||
Accounts receivable, beginning balance | $65,000 |
| ||||||||||||
Sales collected in the quarter sales are made | 75% |
| ||||||||||||
Sales collected in the quarter after sales are made | 25% |
| ||||||||||||
Desired ending finished goods inventory is | 30% | of the budgeted unit sales of the next quarter |
| |||||||||||
Finished goods inventory, beginning | 12,000 | units |
| |||||||||||
Raw materials required to produce one unit | 5 | pounds |
| |||||||||||
Desired ending inventory of raw materials is | 10% | of the next quarter's production needs |
| |||||||||||
Raw materials inventory, beginning | 23,000 | pounds |
| |||||||||||
Raw material costs | $0.80 | per pound |
| |||||||||||
Raw materials purchases are paid | 60% | in the quarter the purchases are made |
| |||||||||||
and | 40% | in the quarter following purchase |
| |||||||||||
Accounts payable for raw materials, beginning balance | $81,500 |
| ||||||||||||
Enter a formula into each of the cells marked with a ? below |
| |||||||||||||
Construct the production budget | Year 2 Quarter | Year 3 Quarter | ||||||||||||
1 | 2 | 3 | 4 | Year | 1 | 2 | ||||||||
Budgeted unit sales | ? | ? | ? | ? | ? | ? | ? | |||||||
Add desired finished goods inventory | ? | ? | ? | ? | ? | ? | ||||||||
Total needs | ? | ? | ? | ? | ? | ? | ||||||||
Less beginning inventory | ? | ? | ? | ? | ? | ? | ||||||||
Required production | ? | ? | ? | ? | ? | ? |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.