Bramble Company expects to have a cash balance of $43,200 on January 1, 2022. Relevant...
60.1K
Verified Solution
Question
Accounting
Bramble Company expects to have a cash balance of $43,200 on January 1, 2022. Relevant monthly budget data for the first 2 months of 2022 are as follows.
Collections from customers: January $81,600, February $144,000. |
Payments for direct materials: January $48,000, February $72,000. |
Direct labor: January $28,800, February $43,200. Wages are paid in the month they are incurred. |
Manufacturing overhead: January $20,160, February $24,000. These costs include depreciation of $1,440 per month. All other overhead costs are paid as incurred. |
Selling and administrative expenses: January $14,400, February $19,200. These costs are exclusive of depreciation. They are paid as incurred. |
Sales of marketable securities in January are expected to realize $11,520 in cash. Bramble Company has a line of credit at a local bank that enables it to borrow up to $24,000. The company wants to maintain a minimum monthly cash balance of $19,200. Prepare a cash budget for January and February.
BRAMBLE COMPANY Cash Budget choose the accounting period For the Two Months Ending February 28, 2022For the Quarter Ending February 28, 2022February 28, 2022 | ||||
---|---|---|---|---|
January | February | |||
select an opening cash budget item Total DisbursementsDirect LaborRepaymentsDirect MaterialsSelling and Administrative ExpensesDisbursementsSale of Marketable SecuritiesFinancingCollections from CustomersBeginning Cash BalanceTotal ReceiptsExcess (Deficiency) of Available Cash Over Cash DisbursementsManufacturing OverheadTotal Available CashBorrowingsEnding Cash BalanceReceipts | $enter a dollar amount | $enter a dollar amount | ||
select between addition and deduction AddLess: select an opening name for section one Manufacturing OverheadTotal Available CashSale of Marketable SecuritiesReceiptsSelling and Administrative ExpensesDirect LaborFinancingDisbursementsEnding Cash BalanceRepaymentsDirect MaterialsBeginning Cash BalanceTotal ReceiptsExcess (Deficiency) of Available Cash Over Cash DisbursementsTotal DisbursementsCollections from CustomersBorrowings | ||||
select a cash budget item Collections from CustomersFinancingSelling and Administrative ExpensesDisbursementsRepaymentsDirect LaborExcess (Deficiency) of Available Cash Over Cash DisbursementsReceiptsBeginning Cash BalanceTotal ReceiptsTotal Available CashEnding Cash BalanceDirect MaterialsTotal DisbursementsBorrowingsManufacturing OverheadSale of Marketable Securities | enter a dollar amount | enter a dollar amount | ||
select a cash budget item Excess (Deficiency) of Available Cash Over Cash DisbursementsBeginning Cash BalanceSale of Marketable SecuritiesCollections from CustomersReceiptsDirect MaterialsEnding Cash BalanceTotal ReceiptsBorrowingsRepaymentsManufacturing OverheadSelling and Administrative ExpensesDirect LaborTotal Available CashTotal DisbursementsDisbursementsFinancing | enter a dollar amount | enter a dollar amount | ||
select a closing name for section one Total DisbursementsRepaymentsTotal Available CashBeginning Cash BalanceDirect MaterialsFinancingBorrowingsCollections from CustomersExcess (Deficiency) of Available Cash Over Cash DisbursementsTotal ReceiptsDisbursementsReceiptsSale of Marketable SecuritiesDirect LaborEnding Cash BalanceSelling and Administrative ExpensesManufacturing Overhead | enter a total amount for section one | enter a total amount for section one | ||
select a summarizing line for the first part Total DisbursementsTotal Available CashDirect MaterialsCollections from CustomersDisbursementsBorrowingsSale of Marketable SecuritiesReceiptsDirect LaborFinancingManufacturing OverheadExcess (Deficiency) of Available Cash Over Cash DisbursementsTotal ReceiptsRepaymentsBeginning Cash BalanceEnding Cash BalanceSelling and Administrative Expenses | enter a total amount for the first part | enter a total amount for the first part | ||
select between addition and deduction AddLess: select an opening name for section two Excess (Deficiency) of Available Cash Over Cash DisbursementsRepaymentsManufacturing OverheadSelling and Administrative ExpensesSale of Marketable SecuritiesTotal Available CashDisbursementsTotal DisbursementsFinancingBorrowingsDirect MaterialsBeginning Cash BalanceEnding Cash BalanceDirect LaborCollections from CustomersReceiptsTotal Receipts | ||||
select a cash budget item Manufacturing OverheadBeginning Cash BalanceBorrowingsDisbursementsExcess (Deficiency) of Available Cash Over Cash DisbursementsReceiptsCollections from CustomersTotal ReceiptsFinancingTotal Available CashTotal DisbursementsRepaymentsSelling and Administrative ExpensesDirect LaborSale of Marketable SecuritiesDirect MaterialsEnding Cash Balance | enter a dollar amount | enter a dollar amount | ||
select a cash budget item DisbursementsSale of Marketable SecuritiesFinancingCollections from CustomersTotal ReceiptsBorrowingsBeginning Cash BalanceExcess (Deficiency) of Available Cash Over Cash DisbursementsRepaymentsTotal Available CashTotal DisbursementsReceiptsDirect LaborManufacturing OverheadSelling and Administrative ExpensesEnding Cash BalanceDirect Materials | enter a dollar amount | enter a dollar amount | ||
select a cash budget item Beginning Cash BalanceSelling and Administrative ExpensesEnding Cash BalanceDirect MaterialsTotal Available CashTotal ReceiptsCollections from CustomersFinancingDirect LaborExcess (Deficiency) of Available Cash Over Cash DisbursementsTotal DisbursementsBorrowingsRepaymentsReceiptsSale of Marketable SecuritiesDisbursementsManufacturing Overhead | enter a dollar amount | enter a dollar amount | ||
select a cash budget item Selling and Administrative ExpensesTotal ReceiptsManufacturing OverheadTotal Available CashDirect MaterialsDirect LaborFinancingBorrowingsExcess (Deficiency) of Available Cash Over Cash DisbursementsSale of Marketable SecuritiesEnding Cash BalanceBeginning Cash BalanceDisbursementsTotal DisbursementsRepaymentsReceiptsCollections from Customers | enter a dollar amount | enter a dollar amount | ||
select a closing name for section two ReceiptsManufacturing OverheadBorrowingsCollections from CustomersDisbursementsTotal Available CashTotal ReceiptsTotal DisbursementsRepaymentsSale of Marketable SecuritiesBeginning Cash BalanceDirect LaborExcess (Deficiency) of Available Cash Over Cash DisbursementsEnding Cash BalanceFinancingSelling and Administrative ExpensesDirect Materials | enter a total amount for section two | enter a total amount for section two | ||
enter a total amount for the second part | enter a total amount for the second part | |||
enter a dollar amount | enter a dollar amount | |||
enter a dollar amount | enter a dollar amount | |||
$enter a total amount for the cash budget | $enter a total amount for the cash budget |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.