Bramble Company estimates that it will produce 7,680 units of product IOA during the current...
90.2K
Verified Solution
Question
Accounting
Bramble Company estimates that it will produce 7,680 units of product IOA during the current month. Budgeted variable manufacturing costs per unit are direct materials $7, direct labor $13, and overhead $18. Monthly budgeted fixed manufacturing overhead costs are $10,240 for depreciation and $4,864 for supervision. In the current month, Bramble actually produced 8,180 units and incurred the following costs: direct materials $49,728, direct labor $97,824, variable overhead $149,280, depreciation $10,240, and supervision $5,120. Prepare a static budget report. Hint: The Budget column is based on estimated production while the Actual column is the actual cost incurred during the period. (List variable costs before fixed costs.)
Bramble Company Static Budget Report | |||||||
---|---|---|---|---|---|---|---|
Difference | |||||||
Budget | Actual | Favorable Unfavorable Neither Favorable nor Unfavorable | |||||
select an opening static budget report item OverheadFixed CostsTotal Fixed CostsProduction in unitsVariable CostsSupervisionTotal CostsDirect LaborTotal Variable CostsDirect MaterialsDepreciation | enter a number of units | enter a number of units | |||||
select an opening name for section one SupervisionDirect LaborTotal CostsTotal Fixed CostsOverheadFixed CostsTotal Variable CostsVariable CostsProduction in unitsDirect MaterialsDepreciation | |||||||
select an item DepreciationVariable CostsFixed CostsTotal Variable CostsOverheadTotal CostsDirect LaborSupervisionProduction in unitsTotal Fixed CostsDirect Materials | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | select an option Neither Favorable nor UnfavorableFavorableUnfavorable | |||
select an item Direct LaborTotal CostsTotal Fixed CostsFixed CostsSupervisionDirect MaterialsTotal Variable CostsProduction in unitsOverheadVariable CostsDepreciation | enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option UnfavorableFavorableNeither Favorable nor Unfavorable | |||
select an item Total Variable CostsOverheadDepreciationDirect LaborFixed CostsSupervisionProduction in unitsVariable CostsDirect MaterialsTotal CostsTotal Fixed Costs | enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option Neither Favorable nor UnfavorableUnfavorableFavorable | |||
select a closing name for section one DepreciationTotal Fixed CostsFixed CostsTotal Variable CostsTotal CostsDirect MaterialsVariable CostsOverheadDirect LaborSupervisionProduction in units | enter a total amount for section one | enter a total amount for section one | enter a dollar amount | select an option Neither Favorable nor UnfavorableUnfavorableFavorable | |||
select an opening name for section two Total Fixed CostsSupervisionDirect LaborVariable CostsDirect MaterialsTotal Variable CostsProduction in unitsDepreciationTotal CostsOverheadFixed Costs | |||||||
select an item SupervisionDirect MaterialsDirect LaborTotal CostsTotal Variable CostsTotal Fixed CostsFixed CostsVariable CostsDepreciationOverheadProduction in units | enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option FavorableNeither Favorable nor UnfavorableUnfavorable | |||
select an item Variable CostsOverheadTotal CostsSupervisionProduction in unitsTotal Fixed CostsDirect MaterialsFixed CostsDepreciationTotal Variable CostsDirect Labor | enter a dollar amount | enter a dollar amount | enter a dollar amount | select an option Neither Favorable nor UnfavorableFavorableUnfavorable | |||
select a closing name for section two Total Variable CostsOverheadFixed CostsSupervisionDepreciationTotal CostsProduction in unitsVariable CostsDirect MaterialsDirect LaborTotal Fixed Costs | enter a total amount for section two | enter a total amount for section two | enter a dollar amount | select an option FavorableNeither Favorable nor UnfavorableUnfavorable | |||
select a closing static budget report item DepreciationVariable CostsFixed CostsTotal Fixed CostsSupervisionProduction in unitsOverheadTotal Variable CostsTotal CostsDirect LaborDirect Materials | $enter a total amount for this report | $enter a total amount for this report | $enter a total amount for this report | select an option UnfavorableNeither Favorable nor UnfavorableFavorable |
Were costs controlled? select an option YesNo
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.