Bonita Company estimates that unit sales will be 9,000 in quarter 1, 12,600 in quarter...
90.2K
Verified Solution
Question
Accounting
Bonita Company estimates that unit sales will be 9,000 in quarter 1, 12,600 in quarter 2, 13,500 in quarter 3, and 16,200 in quarter 4. Using a unit selling price of $68 per unit. Prepare the sales budget by quarters for the year ending December 31, 2022.
BONITA COMPANY Sales Budget choose the accounting period For the Year Ending December 31, 2022December 31, 2022For the Quarter Ending December 31, 2022 | |||||
---|---|---|---|---|---|
Quarter | |||||
1 | 2 | 3 | 4 | Year | |
select a sales budget item Direct LaborDirect MaterialsExpected Unit SalesProduction UnitsTotal SalesUnit Selling Price | enter a number of units | enter a number of units | enter a number of units | enter a number of units | enter a number of units |
select a sales budget item Direct LaborDirect MaterialsExpected Unit SalesProduction UnitsTotal SalesUnit Selling Price | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount | $enter a dollar amount |
select a closing sales budget item Direct LaborDirect MaterialsExpected Unit SalesProduction UnitsTotal SalesUnit Selling Price | $enter a total dollar amount | $enter a total dollar amount | $enter a total dollar amount | $enter a total dollar amount | $enter a total dollar amount |
Bonita Company estimates that unit sales will be 9,000 in quarter 1, 12,600 in quarter 2, 13,500 in quarter 3, and 16,200 in quarter 4. The unit selling price is $70. Management desires to have an ending finished goods inventory equal to 25% of the next quarters expected unit sales. Prepare a production budget by quarters for the first 6 months of 2022.
BONITA COMPANY Production Budget choose the accounting period For the Quarter Ending June 30, 2022June 30, 2022For the Six Months Ending June 30, 2022 | |||||
---|---|---|---|---|---|
Quarter | |||||
1 | 2 | Six Months | |||
select an opening production budget item Desired Ending Direct MaterialsBeginning Direct MaterialsTotal Materials RequiredExpected Unit SalesTotal Required UnitsDirect Materials PurchasesDesired Ending Finished Goods InventoryBeginning Finished Goods InventoryRequired Production UnitsDirect Materials Per Unit | enter a number of units | enter a number of units | |||
select between addition and deduction AddLess: select a production budget item Beginning Direct MaterialsTotal Required UnitsDirect Materials Per UnitRequired Production UnitsDirect Materials PurchasesDesired Ending Finished Goods InventoryTotal Materials RequiredDesired Ending Direct MaterialsExpected Unit SalesBeginning Finished Goods Inventory | enter a number of units | enter a number of units | |||
select a summarizing line for the first part Expected Unit SalesTotal Materials RequiredBeginning Direct MaterialsTotal Required UnitsRequired Production UnitsBeginning Finished Goods InventoryDirect Materials Per UnitDesired Ending Finished Goods InventoryDesired Ending Direct MaterialsDirect Materials Purchases | enter a total number of units for the first part | enter a total number of units for the first part | |||
select between addition and deduction AddLess: select a production budget item Required Production UnitsBeginning Finished Goods InventoryDesired Ending Direct MaterialsDesired Ending Finished Goods InventoryDirect Materials Per UnitTotal Materials RequiredBeginning Direct MaterialsExpected Unit SalesTotal Required UnitsDirect Materials Purchases | enter a number of units | enter a number of units | |||
select a closing production budget item Beginning Direct MaterialsTotal Materials RequiredRequired Production UnitsDesired Ending Direct MaterialsDirect Materials PurchasesBeginning Finished Goods InventoryTotal Required UnitsExpected Unit SalesDirect Materials Per UnitDesired Ending Finished Goods Inventory | enter a total number of units | enter a total number of units | enter a total number of units |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.