Bond Issue B Period Ending (A) Cash Interest Paid $490,000.0 7.0%...
70.2K
Verified Solution
Question
Accounting
Bond Issue B
Period Ending | (A) Cash Interest Paid $490,000.0 7.0% 3/12 | (B) Period Interest Expense (E) 7.5% 3/12 | (C) Amort. (A) (B) | (D) Unamortized Balance | (E) Carrying Value $490,000 (D) | ||||||||||||||||||||
Apr. 1/18 | $ | 17,128 | $ | 472,872 | |||||||||||||||||||||
Jul. 1/18 | $ | 8,575 | $ | 8,866 | $ | 291 | 16,837 | 473,163 | |||||||||||||||||
Apr. 1/26 | 8,575 | 9,093 | 518 | 4,511 | 485,489 | ||||||||||||||||||||
Jul. 1/26 | 8,575 | 9,103 | 528 | 3,983 | 486,017 | ||||||||||||||||||||
Oct. 1/26 | 8,575 | 9,113 | 538 | 3,445 | 486,555 | ||||||||||||||||||||
Jan. 1/27 | 8,575 | 9,123 | 548 | 2,897 | 487,103 | ||||||||||||||||||||
Apr. 1/27 | 8,575 | 9,133 | 558 | 2,339 | 487,661 | ||||||||||||||||||||
Jul. 1/27 | 8,575 | 9,144 | 569 | 1,770 | 488,230 | ||||||||||||||||||||
Oct. 1/27 | 8,575 | 9,154 | 579 | 1,191 | 488,809 | ||||||||||||||||||||
Jan. 1/28 | 8,575 | 9,165 | 590 | 601 | 489,399 | ||||||||||||||||||||
Apr. 1/28 | 8,575 | 9,176 | * | 601 | 0 | 490,000 | |||||||||||||||||||
Totals | $ | 343,000 | $ | 360,128 | $ | 17,128 | |||||||||||||||||||
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Best
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.