Beech Corporation is a merchandising company that is preparing a master budget for the third...
90.2K
Verified Solution
Question
Accounting
Beech Corporation is a merchandising company that is preparing a master budget for the third quarter of the calendar year. The companys balance sheet as of June 30th is shown below: |
Beech Corporation Balance Sheet June 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash | $ 83,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts receivable | 126,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory | 69,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant and equipment, net of depreciation | 220,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | $ 498,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities and Stockholders Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts payable | $ 81,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock | 348,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retained earnings | 69,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities and stockholders equity | $ 498,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2-a. | Prepare a merchandise purchases budget for July, August, and September. Also compute total merchandise purchases for the quarter ended September 30. |
|
2-b. | Prepare a schedule of expected cash disbursements for merchandise purchases for July, August, and September. Also compute total cash disbursements for merchandise purchases for the quarter ended September 30.
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.