At December 31, 2021, Oriole Imports reported this information on its balance sheet. ...
80.2K
Verified Solution
Question
Accounting
At December 31, 2021, Oriole Imports reported this information on its balance sheet.
Accounts receivable | $620,000 | |
Less: Allowance for doubtful accounts | 42,000 |
During 2022, the company had the following transactions related to receivables.
1. | Sales on account | $2,810,000 | ||
2. | Sales returns and allowances | 63,000 | ||
3. | Collections of accounts receivable | 2,510,000 | ||
4. | Write-offs of accounts receivable deemed uncollectible | 44,000 | ||
5. | Recovery of bad debts previously written off as uncollectible | 15,000 |
Prepare the journal entries to record each of these five transactions. Assume that no cash discounts were taken on the collections of accounts receivable. (Omit cost of goods sold entries.) (Credit account titles are automatically indented when amount is entered. Do not indent manually.)
No. | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
1. | enter an account title to record the first transaction | enter a debit amount | enter a credit amount |
enter an account title to record the first transaction | enter a debit amount | enter a credit amount | |
2. | enter an account title to record the second transaction | enter a debit amount | enter a credit amount |
enter an account title to record the second transaction | enter a debit amount | enter a credit amount | |
3. | enter an account title to record the third transaction | enter a debit amount | enter a credit amount |
enter an account title to record the third transaction | enter a debit amount | enter a credit amount | |
4. | enter an account title to record the fourth transaction | enter a debit amount | enter a credit amount |
enter an account title to record the fourth transaction | enter a debit amount | enter a credit amount | |
5. | enter an account title to record the fifth transaction to reinstate account previously written off | enter a debit amount | enter a credit amount |
enter an account title to record the fifth transaction to reinstate account previously written off | enter a debit amount | enter a credit amount | |
(To reinstate account previously written off) | |||
enter an account title to record the fifth transaction | enter a debit amount | enter a credit amount | |
enter an account title to record the fifth transaction | enter a debit amount | enter a credit amount | |
(To record collection of accounts receivable) |
eTextbook and Media
List of Accounts
Enter the January 1, 2022, balances in Accounts Receivable and Allowance for Doubtful Accounts, post the entries to the two accounts and determine the balances. (Post entries in the order of journal entries posted in the previous part)
Accounts Receivable | |||
---|---|---|---|
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose the end date of the accounting period Bal.(1)(2)(3)(4)(5) | enter a debit balance | choose the end date of the accounting period Bal.(1)(2)(3)(4)(5) | enter a credit balance |
Allowance for Doubtful Accounts | |||
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a debit amount | choose a transaction date Bal.(1)(2)(3)(4)(5) | enter a credit amount |
choose the end date of the accounting period Bal.(1)(2)(3)(4)(5) | enter a debit balance | choose the end date of the accounting period Bal.(1)(2)(3)(4)(5) | enter a credit balance |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.